|
|||
ARARAT - R1 | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place | Top Fluc | Best of the Best |
1 | Chat Up | - | - | Best | Mid Plc | Top Fluc | - | |
2 | Cheeky Lucky | - | - | Best | Mid Plc | Top Fluc | - | |
3 | Excuses Excuses | - | - | Best | Mid Plc | Top Fluc | - | |
4 | Piercings | - | - | Best | Mid Plc | Top Fluc | - | |
5 | Verando | - | - | Best | Mid Plc | Top Fluc | - | |
6 | Catch The Drift | - | - | Best | Mid Plc | Top Fluc | - | |
7 | Dwelt | - | - | Best | Mid Plc | Top Fluc | - | |
8 | Libbyangel | - | - | Best | Mid Plc | Top Fluc | - | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |