|
|||||||||||||||||
ARMIDALE - R8 | |||||||||||||||||
![]() |
|||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place | Top Fluc | Best of the Best |
1 | Kinjina | 3.8 | 3.80 | 1.70 | Best | Mid Plc | Top Fluc | - |
2 | Enamour | 4.8 | 4.80 | 1.95 | Best | Mid Plc | Top Fluc | - |
3 | Aquilla Skye | 18 | 18.00 | 5.00 | Best | Mid Plc | Top Fluc | - |
4 | Tools Down | Scratched (26/02/2021 15:54) | ||||||
5 | Eleazar | 11 | 11.00 | 3.50 | Best | Mid Plc | Top Fluc | - |
6 | Emmy's Our Girl | 7 | 7.00 | 2.50 | Best | Mid Plc | Top Fluc | - |
7 | Spiritofthevalley | 5.5 | 5.50 | 2.10 | Best | Mid Plc | Top Fluc | - |
8 | Bumrah | 9.5 | 9.50 | 3.10 | Best | Mid Plc | Top Fluc | - |
9 | Pink Patina | 21 | 21.00 | 6.00 | Best | Mid Plc | Top Fluc | - |
10 | Fox On The Rocks | Scratched (26/02/2021 15:54) | ||||||
11 | Risaldar | 26 | 26.00 | 7.00 | Best | Mid Plc | Top Fluc | - |
12 | Mock Song | 16, 14 | 14.00 | 4.20 | Best | Mid Plc | Top Fluc | - |
13 | Little Miss Nic | 15 | 15.00 | 4.40 | Best | Mid Plc | Top Fluc | - |
14 | Zapluck | Scratched (26/02/2021 15:54) | ||||||
15 | Mosh Vain (em1) | 20 | 20.00 | 5.50 | Best | Mid Plc | Top Fluc | - |
16 | Trip To London (em2) | 31 | 31.00 | 8.50 | Best | Mid Plc | Top Fluc | - |
17 | Valachi (em3) | 91 | 91.00 | 21.00 | Best | Mid Plc | Top Fluc | - |
18 | Baby Merlin (em4) | Scratched (28/02/2021 07:43) | ||||||
136.5% | 390.8% | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Odds vs Evens ![]() |
||||||||
Odds | Every odd number | 1.63 | ||||||
Evens | Every even number | 2.34 | ||||||
Favourite vs The Field ![]() |
||||||||
Favourite | Kinjina | 3.80 | ||||||
The Field to WIN | excluding Kinjina | 1.19 |