|
|||||||||||||||||||||||||||||||||||||||||
ASCOT PARK - R8 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Heavy
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Earl Of Orkney | 18, 19, 20, 21 | 21.00 | 6.00 | 19.60 | 5.60 |
2 | Copy Me In | 9, 9.5, 10 | 10.00 | 3.20 | 12.90 | 4.00 |
3 | Doringo | 15, 14, 17, 13 | 13.00 | 4.00 | 14.30 | 4.30 |
4 | Global Star | 6.5, 7, 6.5 | 6.50 | 2.35 | 5.60 | 2.40 |
5 | Crop | 17, 16, 21, 19 | 19.00 | 5.50 | 21.40 | 6.40 |
6 | Light Brocade | 5, 5.5 | 5.50 | 2.10 | 7.40 | 2.70 |
7 | Radiant Rosie | Scratched (14/05/2022 09:16) | ||||
8 | Megalomaniac | 14, 15, 16, 17 | 17.00 | 5.00 | 15.60 | 4.50 |
9 | La Opcion | 8, 8.5, 9, 9.5 | 9.50 | 3.10 | 12.30 | 3.90 |
10 | Sea Shepherd | 4.4, 4.2, 3.9, 4 | 4.00 | 1.75 | 4.20 | 1.80 |
11 | Gallery Girl | 8, 8.5, 9, 11 | 11.00 | 3.50 | 16.20 | 4.10 |
12 | Fame Shines | Scratched (14/05/2022 13:26) | ||||
13 | Fairway Flight | 16, 15, 17 | 17.00 | 5.00 | 21.10 | 5.60 |
14 | Trabruk | 26 | 26.00 | 7.00 | 27.00 | 5.80 |
15 | She's Got The Look | 10, 9.5, 10 | 10.00 | 3.20 | 11.80 | 3.70 |
131.5% | 384.8% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Sea Shepherd v Light Brocade v Global Star - Ascot Park Race 8 ![]() |
||||||
4. Global Star | 3.46 | |||||
6. Light Brocade | 2.93 | |||||
10. Sea Shepherd | 2.13 | ✔ | ||||
Head to Head Gallery Girl v La Opcion v Copy Me In - Ascot Park Race 8 ![]() |
||||||
2. Copy Me In | 2.69 | |||||
9. La Opcion | 2.56 | |||||
11. Gallery Girl | 2.96 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 2.38 | ||||
Evens | Every even number | 1.62 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | Sea Shepherd | 4.00 | ✔ | |||
The Field to WIN | excluding Sea Shepherd | 1.18 |