|
|||||||||||||||||||||||||||||||||||||||||
AWAPUNI - R9 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 3
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Dashper | 26.00 | 6.00 | 28.80 | 6.10 | |
2 | Abbey Road | 34.00 | 8.00 | 46.10 | 9.30 | |
3 | Hogan's Hero | 3.50 | 1.50 | 3.80 | 1.70 | |
4 | Lincoln Star | 3.50 | 1.50 | 3.60 | 1.50 | |
5 | Monkey Shoulder | 5.00 | 1.85 | 5.70 | 1.90 | |
6 | He No Opilio | Scratched (23/11/2019 07:30) | ||||
7 | Yossarian | 19.00 | 4.80 | 20.80 | 5.00 | |
8 | Tuigirl | 12.00 | 3.30 | 9.90 | 3.20 | |
9 | Pimlico | 9.00 | 2.70 | 8.80 | 2.70 | |
10 | Magic Incanto | 34.00 | 8.00 | 37.50 | 8.00 | |
11 | Super Girl | 71.00 | 15.00 | 58.80 | 11.40 | |
12 | Veuve Clicquot | 31.00 | 7.00 | 30.00 | 6.70 | |
13 | Vickezzmoet | Scratched (22/11/2019 07:31) | ||||
14 | Vermont | 26.00 | 6.00 | 31.30 | 6.70 | |
15 | Leading Role (em1) | Scratched (23/11/2019 07:30) | ||||
16 | Prince Turbo (em2) | 71.00 | 15.00 | 85.10 | 16.90 | |
17 | Deep Blue (em3) | 51.00 | 11.00 | 62.00 | 10.80 | |
18 | Artaxerxes (em4) | Scratched (22/11/2019 07:31) | ||||
19 | Lord Bouzeron (em5) | Scratched (22/11/2019 07:31) | ||||
20 | Dance For Money (em6) | Scratched (23/11/2019 07:30) | ||||
123.4% | 370.6% | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Monkey Shoulder v Hogan's Hero v Lincoln Star - Awapuni Race 9 ![]() |
||||||
3. Hogan's Hero | 2.45 | ✔ | ||||
4. Lincoln Star | 2.45 | |||||
5. Monkey Shoulder | 3.51 | |||||
Head to Head Pimlico v Tuigirl v Yossarian - Awapuni Race 9 ![]() |
||||||
7. Yossarian | 4.27 | |||||
8. Tuigirl | 2.70 | |||||
9. Pimlico | 2.02 | ✔ | ||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.64 | ✔ | |||
Evens | Every even number | 2.31 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | Lincoln Star | 3.50 | ||||
The Field to WIN | excluding Lincoln Star | 1.23 | ✔ |