|
|||||||||||||||||||||||||||||||||||||||||
BANGOR ON DEE - WAL - R7 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Heavy
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Baratineur | 3.9, 4, 5, 3.8 | 3.80 | 1.65 | 4.50 | 1.60 |
2 | Vanderbilt | 5.5, 6, 6.5, 10 | 10.00 | 3.10 | 12.80 | 3.50 |
3 | Click And Collect | 8, 8.5, 9.5, 9 | 9.00 | 2.90 | 11.30 | 3.70 |
4 | Sergeant Brody | 10, 11, 17, 8 | 8.00 | 2.60 | 8.10 | 2.30 |
5 | Karannelle | 41, 34, 61, 41 | 41.00 | 10.00 | 45.40 | 11.90 |
6 | Mr Minerals | 61, 67, 51, 71 | 71.00 | 17.00 | 91.10 | 20.50 |
7 | Burdigala | Scratched (14/01/2021 20:04) - Deductions: Win 12c, Place 11c | ||||
8 | All Good Things | 5.5, 6, 5, 3.7 | 3.70 | 1.60 | 4.30 | 1.80 |
9 | Watchman | Scratched (15/01/2021 02:53) | ||||
10 | Lambs Lane | 51, 61, 67, 101 | 101.00 | 21.00 | 65.50 | 12.30 |
11 | Panatos | 15, 14, 13, 7.5 | 7.50 | 2.50 | 10.10 | 2.40 |
12 | Sure I'm Your Man | 9, 10, 11, 13 | 13.00 | 3.80 | 14.30 | 4.10 |
13 | Amlovi | 10, 11, 12, 13 | 13.00 | 3.80 | 8.60 | 3.50 |
14 | Gloi | 51, 41, 51 | 51.00 | 12.00 | 36.80 | 13.60 |
122.5% | 349.9% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Baratineur v All Good Things v Vanderbilt - Bangor On Dee - Wal Race 7 ![]() |
||||||
1. Baratineur | 2.19 | |||||
2. Vanderbilt | 5.76 | |||||
8. All Good Things | 2.13 | ✔ | ||||
Head to Head Panatos v Sure I'm Your Man v Amlovi - Bangor On Dee - Wal Race 7 ![]() |
||||||
11. Panatos | 1.96 | |||||
12. Sure I'm Your Man | 3.39 | |||||
13. Amlovi | 3.39 | ✔ | ||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.93 | ||||
Evens | Every even number | 1.91 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | All Good Things | 3.70 | ✔ | |||
The Field to WIN | excluding All Good Things | 1.21 |