|
|||||||||||||||||||||||||||||||||||||||||
CAGNES SUR MER - FRA - R4 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() Track Condition: Heavy
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Choco Charly | 8, 8.5, 11, 9.5 | 9.50 | 3.10 | 14.20 | 3.40 |
2 | Akamu | 7.5, 7, 9, 8 | 8.00 | 2.70 | 10.50 | 3.70 |
3 | Monac's | 9, 10, 11, 14 | 14.00 | 4.20 | 13.40 | 3.60 |
4 | Feel The Fever | 5.5, 6, 5, 3.2 | 3.20 | 1.55 | 3.40 | 1.40 |
5 | The Sunrise | 18, 16, 17, 13 | 13.00 | 4.00 | 17.90 | 6.00 |
6 | Texaly | 13, 12, 11, 14 | 14.00 | 4.20 | 18.20 | 3.70 |
7 | Make Gold | 18, 17, 19, 21 | 21.00 | 6.00 | 42.00 | 9.45 |
8 | Mevalik | 9, 10, 9.5, 14 | 14.00 | 4.20 | 22.60 | 5.25 |
9 | Aimef | 15, 16, 17, 34 | 34.00 | 9.00 | 101.50 | 19.35 |
10 | Forever Clementine | 8, 8.5, 9.5, 7 | 7.00 | 2.50 | 8.10 | 3.10 |
11 | Quiviven | 7, 6.5, 6, 7 | 7.00 | 2.50 | 11.60 | 3.60 |
12 | Bobby | 10, 11, 20, 17 | 17.00 | 5.00 | 29.60 | 4.60 |
13 | Free Bird | 26, 31, 34, 19 | 19.00 | 5.50 | 19.70 | 5.35 |
14 | Fourviere | Scratched (24/02/2021 19:55) | ||||
15 | Biscottino | 41, 34, 31, 41 | 41.00 | 11.00 | 49.10 | 23.65 |
133.3% | 385.3% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Feel The Fever v Quiviven v Akamu - Cagnes Sur Mer - Fra Race 4 ![]() |
||||||
2. Akamu | 4.22 | |||||
4. Feel The Fever | 1.69 | |||||
11. Quiviven | 3.69 | |||||
Head to Head Choco Charly v Forever Clementine v Mevalik - Cagnes Sur Mer - Fra Race 4 ![]() |
||||||
1. Choco Charly | 2.76 | ✔ | ||||
8. Mevalik | 4.07 | |||||
10. Forever Clementine | 2.03 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 2.33 | ✔ | |||
Evens | Every even number | 1.64 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | Feel The Fever | 3.20 | ||||
The Field to WIN | excluding Feel The Fever | 1.27 | ✔ |