|
|||||||||||||||||||||||||||||||||||||||||
DUNDALK - IRE - R2 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() Track Condition: Awt
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Clondaw Hollow | 17, 16, 19, 10 | 10.00 | 2.25 | 18.60 | 2.30 |
2 | Cousin Harry | 81, 71, 151, 101 | 101.00 | 14.00 | 69.70 | 9.70 |
3 | Elusive Gigolo | 13, 14, 41, 21 | 21.00 | 3.70 | 33.50 | 4.00 |
4 | Namedinlockdown | 101, 91, 151, 201 | 201.00 | 26.00 | 181.40 | 30.60 |
5 | Old Town Road | 101, 91, 301, 201 | 201.00 | 26.00 | 100.70 | 23.00 |
6 | Rustler | 101, 91, 151, 201 | 201.00 | 26.00 | 118.35 | 44.50 |
7 | Arioch | 19, 20, 21, 18 | 18.00 | 3.30 | 35.00 | 3.60 |
8 | Dances With Stars | 1.6, 1.55, 1.5, 1.3 | 1.30 | 1.04 | 1.40 | 1.10 |
9 | Duck And Vanish | 5.5, 6, 6.5, 13 | 13.00 | 2.60 | 12.10 | 2.90 |
10 | Swift Verdict | 3.4, 3.5, 5.5, 4 | 4.00 | 1.40 | 4.70 | 1.10 |
11 | All Class | 101, 91, 151, 201 | 201.00 | 26.00 | 226.70 | 23.30 |
12 | Allure Of Light | 41, 34, 81, 71 | 71.00 | 10.00 | 132.70 | 17.80 |
13 | Wild And Willing | Scratched (21/01/2021 03:21) | ||||
14 | Marsh Hen | 71, 81, 91, 201 | 201.00 | 26.00 | 236.45 | 38.90 |
15 | Afric (em1) | Scratched (20/01/2021 22:19) | ||||
134.8% | 344.2% | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Swift Verdict v Duck And Vanish v Elusive Gigolo - Dundalk - Ire Race 2 ![]() |
||||||
3. Elusive Gigolo | 7.15 | |||||
9. Duck And Vanish | 4.43 | |||||
10. Swift Verdict | 1.36 | ✔ | ||||
Head to Head Arioch v Elusive Gigolo v Allure Of Light - Dundalk - Ire Race 2 ![]() |
||||||
3. Elusive Gigolo | 2.24 | |||||
7. Arioch | 1.92 | ✔ | ||||
12. Allure Of Light | 7.57 | |||||
Favourite vs The Field ![]() |
||||||
Favourite | Dances With Stars | 1.30 | ||||
The Field to WIN | excluding Dances With Stars | 3.02 | ✔ |