|
|||
GEELONG - R1 | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place | Top Fluc | Best of the Best |
1 | Mista Sizzle | - | - | Best | Mid Plc | Top Fluc | - | |
2 | Picture Diss | - | - | Best | Mid Plc | Top Fluc | - | |
3 | Prebendal | - | - | Best | Mid Plc | Top Fluc | - | |
4 | Wilsdorf | - | - | Best | Mid Plc | Top Fluc | - | |
5 | Firecat | - | - | Best | Mid Plc | Top Fluc | - | |
6 | Gaudi Girl | - | - | Best | Mid Plc | Top Fluc | - | |
7 | Parisian Dancer | - | - | Best | Mid Plc | Top Fluc | - | |
8 | Tesorina | - | - | Best | Mid Plc | Top Fluc | - | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |