|
|||
GERALDTON - R1 | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place | Top Fluc | Best of the Best |
1 | Hail Caesar | - | - | Best | Mid Plc | Top Fluc | - | |
2 | Enterprise | - | - | Best | Mid Plc | Top Fluc | - | |
3 | Skilful Hunter | - | - | Best | Mid Plc | Top Fluc | - | |
4 | Muds Too Hard | - | - | Best | Mid Plc | Top Fluc | - | |
5 | Second Choice | - | - | Best | Mid Plc | Top Fluc | - | |
6 | Pure Excitement | - | - | Best | Mid Plc | Top Fluc | - | |
7 | Be Seated | - | - | Best | Mid Plc | Top Fluc | - | |
8 | Roch Legacy | - | - | Best | Mid Plc | Top Fluc | - | |
9 | All Metal | - | - | Best | Mid Plc | Top Fluc | - | |
10 | Nobel Star | - | - | Best | Mid Plc | Top Fluc | - | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |