|
|||||||||||||||||
GERALDTON - R7 | |||||||||||||||||
![]() |
|||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place | Top Fluc | Best of the Best |
1 | Speed 'n' Reef | - | - | Best | Mid Plc | Top Fluc | - | |
2 | Rosebush | - | - | Best | Mid Plc | Top Fluc | - | |
3 | Honorfic | - | - | Best | Mid Plc | Top Fluc | - | |
4 | Family Discussion | - | - | Best | Mid Plc | Top Fluc | - | |
5 | Rhino's Lad | - | - | Best | Mid Plc | Top Fluc | - | |
6 | Rivarola | - | - | Best | Mid Plc | Top Fluc | - | |
7 | Wild Memories | - | - | Best | Mid Plc | Top Fluc | - | |
8 | All The Julz | - | - | Best | Mid Plc | Top Fluc | - | |
9 | Ruby's Legacy | - | - | Best | Mid Plc | Top Fluc | - | |
10 | Fully Stoked | - | - | Best | Mid Plc | Top Fluc | - | |
11 | Hardington | - | - | Best | Mid Plc | Top Fluc | - | |
12 | Rebellionaire | - | - | Best | Mid Plc | Top Fluc | - | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |