|
|||||||||||||||||||||||||||||||||||||||||
GOULBURN - R7 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 4
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Barren Jack | 26, 31 | 31.00 | 6.50 | 36.50 | 6.90 |
2 | Fields Of Honour | 2.5, 2.6, 2.7, 3.3 | 3.40 | 1.45 | 3.10 | 1.60 |
3 | Just Tozza | 8, 8.5, 9, 9.5 | 9.50 | 2.60 | 10.90 | 2.90 |
4 | Leather Jacket Lew | 101, 151 | 151.00 | 26.00 | 147.50 | 18.80 |
5 | Liar's Poker | 101, 151 | 151.00 | 26.00 | 177.30 | 25.40 |
6 | Mystic Vein | 6.5, 7, 7.5 | 7.50 | 2.25 | 7.70 | 2.10 |
7 | Plucksey Dubh | Scratched (19/02/2021 15:32) | ||||
8 | Sifu | ![]() |
21.00 | 4.80 | 26.30 | 5.30 |
9 | All Too Rio | Scratched (20/02/2021 07:12) | ||||
10 | Belle Espoir | ![]() |
2.70 | 1.30 | 3.40 | 1.30 |
11 | Kerrisdale | Scratched (20/02/2021 16:26) - Deductions: Win 5c, Place 4c | ||||
12 | Preferred Choice | 41, 51, 61 | 61.00 | 12.00 | 55.30 | 8.30 |
13 | Sweet Rosetta | ![]() |
18.00 | 4.20 | 18.90 | 3.60 |
14 | Vittoriosa | ![]() |
8.00 | 2.35 | 8.60 | 2.30 |
15 | Boolijah (em1) | 151 | 151.00 | 26.00 | 211.80 | 23.30 |
16 | Vintage Moochi (em2) | Scratched (20/02/2021 15:19) | ||||
17 | Good Deed (em3) | Scratched (21/02/2021 07:25) | ||||
129.7% 106.9% | 120.0% | 351.2% | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Fields Of Honour v Belle Espoir v Vittoriosa - Goulburn Race 7 ![]() |
||||||
2. Fields Of Honour | 2.44 | |||||
10. Belle Espoir | 1.94 | |||||
14. Vittoriosa | 5.74 | ✔ | ||||
Head to Head Just Tozza v Sweet Rosetta v Sifu - Goulburn Race 7 ![]() |
||||||
3. Just Tozza | 1.80 | |||||
8. Sifu | 3.98 | |||||
13. Sweet Rosetta | 3.41 | |||||
Favourite vs The Field ![]() |
||||||
Favourite | Belle Espoir | 2.70 | ||||
The Field to WIN | excluding Belle Espoir | 1.37 | ✔ |