|
|||||||||||||||||||||||||||||||||||||||||
HAWTHORNE - USA - R10 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() Track Condition: Fast
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Crankshaft | 3.6, 3.5, 6.5, 5.5 | 5.50 | 2.10 | 7.90 | 2.40 |
2 | Tornado Boy | 26, 31, 34, 61 | 61.00 | 16.00 | 34.70 | 17.30 |
3 | Creal Wonder | 12, 14, 20, 13 | 13.00 | 4.00 | 20.50 | 3.80 |
4 | Just Run | 14, 15, 17, 13 | 13.00 | 4.00 | 24.60 | 3.40 |
5 | Haunted Mesa | 14, 13, 16, 15 | 15.00 | 4.40 | 16.00 | 3.40 |
6 | Guard Your Grill | 13, 12, 11, 21 | 21.00 | 6.00 | 25.40 | 3.80 |
7 | Azusa St. | 10, 9.5, 9, 7.5 | 7.50 | 2.60 | 10.40 | 2.90 |
8 | L' Cristabal | 4.4, 4.6, 5.5, 5 | 5.00 | 2.00 | 8.30 | 2.60 |
9 | Sacra Hoxen | 3.7, 3.6, 3.5, 2 | 2.00 | 1.24 | 1.80 | 1.50 |
10 | Tiz Too Much | 26, 31, 34, 67 | 67.00 | 17.00 | 41.60 | 17.30 |
11 | B Salty | 15, 14, 12, 16 | 16.00 | 4.60 | 20.30 | 4.30 |
12 | W W Russian Gold | 20, 19, 18, 26 | 26.00 | 7.00 | 38.10 | 7.50 |
13 | Driver Dan | Scratched (28/12/2020 07:51) | ||||
14 | Tres Generaciones | Scratched (28/12/2020 07:51) | ||||
141.6% | 354.3% | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Crankshaft v Sacra Hoxen v L' Cristabal - Hawthorne - Usa Race 10 ![]() |
||||||
1. Crankshaft | 4.41 | |||||
8. L' Cristabal | 4.01 | |||||
9. Sacra Hoxen | 1.60 | ✔ | ||||
Head to Head Azusa St. v Creal Wonder v Guard Your Grill - Hawthorne - Usa Race 10 ![]() |
||||||
3. Creal Wonder | 3.05 | |||||
6. Guard Your Grill | 4.92 | |||||
7. Azusa St. | 1.76 | |||||
Favourite vs The Field ![]() |
||||||
Favourite | Sacra Hoxen | 2.00 | ✔ | |||
The Field to WIN | excluding Sacra Hoxen | 1.67 |