|
|||||||||||||||||||||||||||||||||||||||||
IPSWICH - R9 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Heavy 9
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Sister Kathleen | Scratched (07/05/2022 07:03) - Deductions: Win 3c, Place 3c | ||||
2 | Berdini's Girl | ![]() |
2.45 | 1.45 | 2.30 | 1.40 |
3 | Dancing Dollar | Scratched (07/05/2022 06:00) - Deductions: Win 8c, Place 7c | ||||
4 | Heaven Amore | Scratched (07/05/2022 07:20) - Deductions: Win 8c, Place 10c | ||||
5 | Love My Super | 4.8, 5, 5.5, 7 | 7.00 | 3.00 | 8.30 | 3.30 |
6 | Petunia | ![]() |
3.00 | 1.65 | 3.40 | 1.80 |
7 | Sienna's Award | 6.5, 7, 7.5, 8 | 8.00 | 3.30 | 10.30 | 3.50 |
8 | Door Into Summer | ![]() |
10.00 | 4.00 | 13.00 | 4.50 |
9 | Nanakorobi Yaoki | Scratched (06/05/2022 21:04) | ||||
10 | Uralba | 11, 12, 13, 15 | 15.00 | 5.50 | 19.10 | 5.30 |
123.3% 103.7% | 117.6% | 236.4% | ||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Petunia v Berdini's Girl v Love My Super - Ipswich Race 9 ![]() |
||||||
2. Berdini's Girl | 1.97 | ✔ | ||||
5. Love My Super | 5.63 | |||||
6. Petunia | 2.41 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 4.22 | ||||
Evens | Every even number | 1.25 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | Berdini's Girl | 2.45 | ✔ | |||
The Field to WIN | excluding Berdini's Girl | 1.45 |