|
|||||||||||||||||||||||||||||||||||||||||
KAWASAKI - JPN - R12 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Soft
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | God Miracle | 101, 91, 81, 101 | 101.00 | 17.00 | 61.70 | 14.80 |
2 | Jordan Heroine | 17, 16, 19, 17 | 17.00 | 3.60 | 17.50 | 3.50 |
3 | Prima Donna | 61, 67, 51, 61 | 61.00 | 10.00 | 38.20 | 9.40 |
4 | Voluptas | 13, 12, 21, 19 | 19.00 | 3.90 | 18.00 | 4.90 |
5 | Mime Uruwashi | 51, 61, 41, 81 | 81.00 | 14.00 | 67.50 | 12.30 |
6 | Lucky B Plan | 34, 31, 41 | 41.00 | 7.50 | 38.50 | 5.90 |
7 | Milo Venus | 3.5, 3.4, 4, 3.8 | 3.80 | 1.45 | 3.40 | 1.60 |
8 | Johari | 20, 19, 17, 21 | 21.00 | 4.20 | 17.60 | 5.50 |
9 | Floral Citrus | 34, 41, 31, 26 | 26.00 | 5.00 | 30.40 | 5.20 |
10 | Rindo | 3.8, 3.9, 4, 4.4 | 4.40 | 1.55 | 5.40 | 2.00 |
11 | Top Prize | 2.2, 2.15, 2.1, 2.2 | 2.20 | 1.18 | 2.70 | 1.10 |
12 | Koyu Yamato | 61, 67, 51, 71 | 71.00 | 12.00 | 52.70 | 8.90 |
13 | Himino Brillante | 81, 71, 67, 51 | 51.00 | 9.00 | 65.90 | 10.10 |
123.9% | 371.3% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Top Prize v Milo Venus v Rindo - Kawasaki - Jpn Race 12 ![]() |
||||||
7. Milo Venus | 3.26 | ✔ | ||||
10. Rindo | 3.78 | |||||
11. Top Prize | 1.89 | |||||
Head to Head Voluptas v Jordan Heroine v Johari - Kawasaki - Jpn Race 12 ![]() |
||||||
2. Jordan Heroine | 2.46 | |||||
4. Voluptas | 2.75 | ✔ | ||||
8. Johari | 3.04 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.46 | ✔ | |||
Evens | Every even number | 2.80 |