|
|||||||||||||||||||||||||||||||||||||||||
KILLARNEY - IRE - R3 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() Track Condition: Soft
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | ||
1 | Angel On Fire | 101, 91, 81, 151 | 151.00 | 34.00 | ||
2 | Erbacher | 34, 31, 26, 21 | 21.00 | 6.00 | ||
3 | Leclerc | 21, 20, 19, 21 | 21.00 | 6.00 | ||
4 | Rick Dalton | 6, 5.5, 9, 8.5 | 8.50 | 2.80 | ||
5 | Rock Dandy | 41, 26, 31, 34 | 34.00 | 9.00 | ||
6 | True Artist | 2.8, 2.9, 3.6, 3.1 | 3.10 | 1.50 | ||
7 | All Lies Ahead | 9, 9.5, 8.5, 4.2 | 4.20 | 1.80 | ||
8 | Apple Of His Eye | 15, 16, 17, 9 | 9.00 | 3.00 | ||
9 | Glandore Harbour | 26, 21, 20, 19 | 19.00 | 5.50 | ||
10 | Goldfinch | 10, 11, 12, 10 | 10.00 | 3.20 | ||
11 | Hi Stranger | 17, 18, 20, 15 | 15.00 | 4.40 | ||
12 | Katelyn's Dream | 151, 101, 301, 201 | 201.00 | 51.00 | ||
13 | Moonlight Grey | Scratched (18/05/2022 03:26) | ||||
14 | Ms Eagleton | Scratched (17/05/2022 23:43) - Deductions: Win 18c, Place 14c | ||||
15 | Sheer Chance | 8, 8.5, 13, 6.5 | 6.50 | 2.35 | ||
16 | Scarriff | Scratched (17/05/2022 20:16) | ||||
17 | City Angel | Scratched (17/05/2022 20:16) | ||||
18 | Supposedtobe | Scratched (17/05/2022 20:16) | ||||
129.9% | 355.3% | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Sheer Chance v All Lies Ahead v Goldfinch - Killarney - Ire Race 3 ![]() |
||||||
7. All Lies Ahead | 1.88 | ✔ | ||||
10. Goldfinch | 4.47 | |||||
15. Sheer Chance | 2.91 | |||||
Head to Head Sheer Chance v Apple Of His Eye v Glandore Harbour - Killarney - Ire Race 3 ![]() |
||||||
8. Apple Of His Eye | 2.60 | ✔ | ||||
9. Glandore Harbour | 5.49 | |||||
15. Sheer Chance | 1.88 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 2.10 | ✔ | |||
Evens | Every even number | 1.77 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | True Artist | 3.10 | ||||
The Field to WIN | excluding True Artist | 1.29 | ✔ |