|
|||
KYNETON - R1 | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place | Top Fluc | Best of the Best |
1 | Ian's Boy | - | - | Best | Mid Plc | Top Fluc | - | |
2 | O'whatapicture | - | - | Best | Mid Plc | Top Fluc | - | |
3 | Midtown Magic | - | - | Best | Mid Plc | Top Fluc | - | |
4 | Hot Secrets | - | - | Best | Mid Plc | Top Fluc | - | |
5 | Nuclear Miss | - | - | Best | Mid Plc | Top Fluc | - | |
6 | Ride Of A Lifetime | - | - | Best | Mid Plc | Top Fluc | - | |
7 | Stardust Lover | - | - | Best | Mid Plc | Top Fluc | - | |
8 | Delightful Icing | - | - | Best | Mid Plc | Top Fluc | - | |
9 | Faithless | - | - | Best | Mid Plc | Top Fluc | - | |
10 | Gold Gown | - | - | Best | Mid Plc | Top Fluc | - | |
11 | Shimura | - | - | Best | Mid Plc | Top Fluc | - | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |