|
|||||||||||||||||||||||||||||||||||||||||
LAUNCESTON - R10 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Slow
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Kikkimi | 34, 26, 21, 18 | 18.00 | 5.00 | 22.10 | 5.20 |
2 | Slingshot | 12, 11, 10, 9 | 9.00 | 3.00 | 9.90 | 3.40 |
3 | Classie American | 19, 21, 20 | 20.00 | 5.50 | 28.40 | 7.40 |
4 | Spikey Boy | Scratched (15/05/2022 08:28) | ||||
5 | Cool Scooter | 16, 17, 19, 13 | 13.00 | 4.00 | 12.40 | 4.60 |
6 | Jackson Neptune | 10, 11, 16, 15 | 15.00 | 4.40 | 22.60 | 4.70 |
7 | Lets Hustle | 7, 7.5, 8, 9 | 9.00 | 3.00 | 11.50 | 3.70 |
8 | Guido Da Siena | 8.5, 8, 7.5, 6.5 | 6.50 | 2.35 | 6.30 | 2.40 |
9 | Castor Troy | 7.5, 8, 8.5 | 8.50 | 2.80 | 8.00 | 3.80 |
10 | Proficient | 12, 13, 14, 21 | 21.00 | 6.00 | 23.60 | 7.30 |
11 | Oneofthelads | 6, 5.5, 5, 6 | 6.00 | 2.25 | 8.80 | 3.20 |
12 | Nine Diamonds | 9, 9.5, 10 | 10.00 | 3.20 | 10.30 | 4.60 |
13 | Tarleton Riley | 15, 14, 19, 16 | 16.00 | 4.60 | 13.90 | 4.10 |
14 | John Richard | 21, 26, 31, 34 | 34.00 | 9.00 | 35.30 | 10.40 |
15 | Where Ya Bin | 6, 6.5, 7, 8.5 | 8.50 | 2.80 | 7.20 | 2.50 |
126.7% | 391.8% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Oneofthelads v Where Ya Bin v Lets Hustle - Launceston Race 10 ![]() |
||||||
7. Lets Hustle | 3.24 | |||||
11. Oneofthelads | 2.16 | |||||
15. Where Ya Bin | 3.06 | |||||
Head to Head Castor Troy v Guido Da Siena v Nine Diamonds - Launceston Race 10 ![]() |
||||||
8. Guido Da Siena | 2.20 | |||||
9. Castor Troy | 2.87 | |||||
12. Nine Diamonds | 3.38 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.61 | ✔ | |||
Evens | Every even number | 2.39 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | Oneofthelads | 6.00 | ||||
The Field to WIN | excluding Oneofthelads | 1.07 | ✔ |