|
|||
MACKAY - R1 | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place | Top Fluc | Best of the Best |
1 | Lassiter's Lode | - | - | Best | Mid Plc | Top Fluc | - | |
2 | Combattant De Rue | - | - | Best | Mid Plc | Top Fluc | - | |
3 | Reagan's Mistake | - | - | Best | Mid Plc | Top Fluc | - | |
4 | Pretty Mama | - | - | Best | Mid Plc | Top Fluc | - | |
5 | Cash Bundle | - | - | Best | Mid Plc | Top Fluc | - | |
6 | Oliver Skoona | - | - | Best | Mid Plc | Top Fluc | - | |
7 | Or Else | - | - | Best | Mid Plc | Top Fluc | - | |
8 | Annmarie | - | - | Best | Mid Plc | Top Fluc | - | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |