|
|||
MORPHETTVILLE - R1 | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place | Top Fluc | Best of the Best |
1 | Not Usual Glorious | 3.9, 3.8, 3.6, 3.7 | 3.70 | 1.65 | Best | Mid Plc | Top Fluc | BoB |
2 | Dexter You Devil | 8, 8.5, 9, 10 | 10.00 | 3.10 | Best | Mid Plc | Top Fluc | BoB |
3 | Sesar | 91, 101, 151 | 151.00 | 34.00 | Best | Mid Plc | Top Fluc | BoB |
4 | Taramansour | 4.2, 4.4, 4.6 | 4.60 | 1.85 | Best | Mid Plc | Top Fluc | BoB |
5 | Does It | 5, 4.8, 4.6, 4.4 | 4.40 | 1.80 | Best | Mid Plc | Top Fluc | BoB |
6 | Pearl Bandit | 12, 13, 10, 11 | 11.00 | 3.40 | Best | Mid Plc | Top Fluc | BoB |
7 | France's Boy | 21, 31, 26 | 26.00 | 7.00 | Best | Mid Plc | Top Fluc | BoB |
8 | Medieval Miss | 7.5, 8, 8.5 | 8.50 | 2.80 | Best | Mid Plc | Top Fluc | BoB |
9 | Muswellbrook | 9.5, 9, 8, 8.5 | 8.50 | 2.80 | Best | Mid Plc | Top Fluc | BoB |
10 | Crown Mint | 13, 14, 11, 12 | 12.00 | 3.60 | Best | Mid Plc | Top Fluc | BoB |
127.0% | 348.3% | |||||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Not Usual Glorious v Taramansour v Does It - Morphettville Race 1 ![]() |
||||||||
1. Not Usual Glorious | 2.40 | |||||||
4. Taramansour | 2.99 | |||||||
5. Does It | 2.86 | |||||||
Head to Head Medieval Miss v Dexter You Devil v Muswellbrook - Morphettville Race 1 ![]() |
||||||||
2. Dexter You Devil | 3.05 | |||||||
8. Medieval Miss | 2.59 | |||||||
9. Muswellbrook | 2.59 | |||||||
Odds vs Evens ![]() |
||||||||
Odds | Every odd number | 1.85 | ||||||
Evens | Every even number | 2.00 | ||||||
Favourite vs The Field ![]() |
||||||||
Favourite | Not Usual Glorious | 3.70 | ||||||
The Field to WIN | excluding Not Usual Glorious | 1.21 |