|
|||||||||||||||||||||||||||||||||||||||||
NAAS - IRE - R8 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | ||
1 | Longbourn | 13, 14, 19, 13 | 13.00 | 4.00 | ||
2 | Bucky Larson | 8.5, 9, 15, 12 | 12.00 | 3.70 | ||
3 | Crystal Black | 6, 5.5, 6.5, 9.5 | 9.50 | 3.10 | ||
4 | Hale Bopp | 4.6, 4.8, 7, 5.5 | 5.50 | 2.10 | ||
5 | Rebel Step | 10, 9.5, 21, 17 | 17.00 | 5.00 | ||
6 | Ransom | Scratched (16/05/2022 02:19) | ||||
7 | River Derwent | 6.5, 7, 6, 4.8 | 4.80 | 1.95 | ||
8 | Tyrconnell | 21, 20, 19, 18 | 18.00 | 5.00 | ||
9 | Luke Short | 7.5, 8, 11, 9 | 9.00 | 3.00 | ||
10 | Ferrybank | 15, 14, 21, 16 | 16.00 | 4.60 | ||
11 | Coins Cross | 5.5, 5, 4.8, 6.5 | 6.50 | 2.35 | ||
12 | Disco Boots | Scratched (15/05/2022 23:07) - Deductions: Win 2c, Place 2c | ||||
13 | Zephron | 20, 19, 31, 21 | 21.00 | 6.00 | ||
14 | Chilean | 71, 67, 61, 34 | 34.00 | 9.00 | ||
15 | Macho Time | 26, 31, 51, 34 | 34.00 | 9.00 | ||
120.4% | 359.7% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Hale Bopp v Coins Cross v Crystal Black - Naas - Ire Race 8 ![]() |
||||||
3. Crystal Black | 3.81 | |||||
4. Hale Bopp | 2.20 | ✔ | ||||
11. Coins Cross | 2.61 | |||||
Head to Head River Derwent v Luke Short v Bucky Larson - Naas - Ire Race 8 ![]() |
||||||
2. Bucky Larson | 4.39 | ✔ | ||||
7. River Derwent | 1.76 | |||||
9. Luke Short | 3.30 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.46 | ||||
Evens | Every even number | 2.81 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | River Derwent | 4.80 | ||||
The Field to WIN | excluding River Derwent | 1.12 | ✔ |