|
|||||||||||||||||
NARROGIN - R7 | |||||||||||||||||
![]() |
|||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place | Top Fluc | Best of the Best |
1 | Dalalah | 6.5, 4.2 | 4.20 | 1.75 | Best | Mid Plc | Top Fluc | - |
2 | Lexden Gambler | 6.5, 7 | 7.00 | 2.45 | Best | Mid Plc | Top Fluc | - |
3 | Lady Drake | 18, 15 | 15.00 | 4.40 | Best | Mid Plc | Top Fluc | - |
4 | Templar's Cross | 21 | 21.00 | 5.50 | Best | Mid Plc | Top Fluc | - |
5 | Ahyoka Frost | 5.5 | 5.50 | 2.05 | Best | Mid Plc | Top Fluc | - |
6 | Armed And Ready | 3.7, 4.4, 4.6 | 4.60 | 1.85 | Best | Mid Plc | Top Fluc | - |
7 | Uber Mover | 6, 6.5 | 6.50 | 2.30 | Best | Mid Plc | Top Fluc | - |
8 | Light In The Black | 16, 13 | 13.00 | 3.90 | Best | Mid Plc | Top Fluc | - |
9 | Shecky's Mate | 20, 16, 15 | 15.00 | 4.40 | Best | Mid Plc | Top Fluc | - |
10 | Danish Gem | 6.5, 7.5, 8 | 8.00 | 2.70 | Best | Mid Plc | Top Fluc | - |
131.7% | 370.6% | |||||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Odds vs Evens ![]() |
||||||||
Odds | Every odd number | 1.79 | ||||||
Evens | Every even number | 2.08 | ||||||
Favourite vs The Field ![]() |
||||||||
Favourite | Dalalah | 4.20 | ||||||
The Field to WIN | excluding Dalalah | 1.16 |