|
|||||||||||||||||||||||||||||||||||||||||
OTAKI - R9 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | I Am A Craftsman | 3.7, 3.6, 3.5, 4.2 | 4.20 | 1.80 | 4.10 | 1.70 |
2 | Ha'penny Bridge | 9, 8.5, 9.5, 11 | 11.00 | 3.50 | 13.60 | 3.70 |
3 | Phelan Foxy | 31, 34, 41, 51 | 51.00 | 13.00 | 61.00 | 13.20 |
4 | Thomas Aquinas | Scratched (03/01/2021 08:48) | ||||
5 | Vineyard Mcphee | 4.2, 4, 4.4, 3.9 | 3.90 | 1.70 | 3.70 | 1.70 |
6 | Rex Royale | 26, 21 | 21.00 | 6.00 | 20.00 | 4.80 |
7 | Platinum Spirit | 5, 4.8, 5.5, 6.5 | 6.50 | 2.35 | 6.40 | 2.20 |
8 | Prince Turbo | 18, 17, 16, 18 | 18.00 | 5.00 | 18.20 | 5.10 |
9 | All In Stitches | 11, 10, 9.5, 9 | 9.00 | 3.00 | 9.10 | 2.60 |
10 | Ekstrememiss | 18, 17, 19, 21 | 21.00 | 6.00 | 27.90 | 6.60 |
11 | Satriani | Scratched (04/01/2021 06:03) - Deductions: Win 2c, Place 2c | ||||
12 | Rukita | Scratched (03/01/2021 08:48) | ||||
13 | Cast In Bronze | 20, 19, 18, 10 | 10.00 | 3.20 | 11.80 | 3.30 |
14 | Vazza's Gift | Scratched (03/01/2021 08:48) | ||||
15 | Mister Geronimo (em1) | 31, 34, 21, 31 | 31.00 | 8.50 | 48.40 | 8.90 |
16 | Capelyn (em2) | 26, 31, 41, 34 | 34.00 | 9.00 | 46.10 | 9.60 |
17 | Deep Blue (em3) | 26, 31, 34, 26 | 26.00 | 7.00 | 47.90 | 9.90 |
18 | Kit Kat (em4) | 41, 51, 61, 67 | 67.00 | 17.00 | 81.40 | 13.30 |
19 | Road To Reign (em5) | Scratched (04/01/2021 06:03) | ||||
20 | Abe Lincoln (em6) | Scratched (03/01/2021 08:48) | ||||
123.6% | 354.2% | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head I Am A Craftsman v Vineyard Mcphee v Platinum Spirit - Otaki Race 9 ![]() |
||||||
1. I Am A Craftsman | 2.48 | |||||
5. Vineyard Mcphee | 2.30 | |||||
7. Platinum Spirit | 3.83 | ✔ | ||||
Head to Head All In Stitches v Ekstrememiss v Prince Turbo - Otaki Race 9 ![]() |
||||||
8. Prince Turbo | 3.51 | ✔ | ||||
9. All In Stitches | 1.75 | |||||
10. Ekstrememiss | 4.09 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.25 | ✔ | |||
Evens | Every even number | 4.15 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | Vineyard Mcphee | 3.90 | ||||
The Field to WIN | excluding Vineyard Mcphee | 1.19 | ✔ |