|
|||||||||||||||||||||||||||||||||||||||||
PAKENHAM - R8 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 3
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Falls | ![]() |
12.00 | 3.20 | 12.70 | 3.30 |
2 | Sophia's Choice | ![]() |
8.00 | 2.40 | 9.90 | 2.30 |
3 | Magnetism | 10, 11, 12, 18 | 18.00 | 4.40 | 16.50 | 3.50 |
4 | Irish Butterfly | Scratched (20/01/2021 15:52) - Deductions: Win 24c, Place 17c | ||||
5 | Milord | 41, 51, 61, 71 | 71.00 | 15.00 | 70.90 | 11.70 |
6 | Burning The Clock | ![]() |
14.00 | 3.60 | 16.00 | 3.40 |
7 | Ping Ping | 19, 18, 21, 26 | 26.00 | 6.00 | 27.40 | 3.90 |
8 | Gottaluvjimmy | Scratched (20/01/2021 15:21) - Deductions: Win 2c, Place 2c | ||||
9 | Mosscon | 7, 7.5, 8 | 8.00 | 2.40 | 10.00 | 2.20 |
10 | Brazen Princess | 16, 17, 18, 20 | 20.00 | 4.80 | 20.40 | 3.90 |
11 | She's 'n' Effort | 21, 26, 31, 41 | 41.00 | 9.00 | 32.00 | 6.50 |
12 | Safe Passage | ![]() |
2.05 | 1.20 | 2.20 | 1.40 |
13 | My Prince Charming (em1) | 9, 8.5, 8, 9 | 9.00 | 2.60 | 11.30 | 2.80 |
14 | Mischievous Lad (em2) | Scratched (21/01/2021 07:30) | ||||
129.1% 107.6% | 118.6% | 342.2% | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Sophia's Choice v Mosscon v Safe Passage - Pakenham Race 8 ![]() |
||||||
2. Sophia's Choice | 5.37 | |||||
9. Mosscon | 5.37 | |||||
12. Safe Passage | 1.38 | ✔ | ||||
Head to Head Mosscon v Falls v Burning The Clock - Pakenham Race 8 ![]() |
||||||
1. Falls | 3.05 | |||||
6. Burning The Clock | 3.56 | ✔ | ||||
9. Mosscon | 2.03 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 2.52 | ||||
Evens | Every even number | 1.55 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | Safe Passage | 2.05 | ✔ | |||
The Field to WIN | excluding Safe Passage | 1.63 |