|
|||||||||||||||||||||||||||||||||||||||||||||||||
PINJARRA PARK - R8 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 4
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Don's Legacy | 5.5, 6, 5, 7 | 7.00 | 2.35 | 8.10 | 2.40 |
2 | Danny George | 4.8, 5, 5.5, 7 | 6.50 | 2.25 | 7.50 | 2.50 |
3 | Mastering | Scratched (20/01/2021 08:56) | ||||
4 | Blazing Tycoon | 8.5, 9, 8, 11 | 11.00 | 3.30 | 9.00 | 2.30 |
5 | Cockyjoy | ![]() |
3.10 | 1.45 | 3.10 | 1.60 |
6 | Rebel Yell | ![]() |
17.00 | 4.60 | 23.50 | 4.50 |
7 | She's Vital | ![]() |
61.00 | 14.00 | 80.60 | 14.10 |
8 | Secret Assault | 21 | 21.00 | 5.50 | 23.50 | 5.00 |
9 | Klondike Kenny | 20, 21, 26 | 26.00 | 6.50 | 29.30 | 6.40 |
10 | Majestic Man | 81, 91, 101, 151 | 151.00 | 34.00 | 140.30 | 21.30 |
11 | Nobelium | 8, 8.5, 9 | 9.00 | 2.80 | 8.50 | 2.70 |
12 | Requisition | ![]() |
7.00 | 2.35 | 9.00 | 2.70 |
13 | Tampering Falls | 16, 17, 18, 21 | 21.00 | 5.50 | 26.70 | 6.00 |
14 | Triple Event | 101 | 101.00 | 21.00 | 190.60 | 25.10 |
132.2% 111.6% | 119.0% | 352.9% | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Cockyjoy v Nobelium v Blazing Tycoon - Pinjarra Park Race 8 ![]() |
||||||
4. Blazing Tycoon | 5.25 | |||||
5. Cockyjoy | 1.48 | |||||
11. Nobelium | 4.29 | ✔ | ||||
Head to Head Danny George v Don's Legacy v Rebel Yell - Pinjarra Park Race 8 ![]() |
||||||
1. Don's Legacy | 2.26 | |||||
2. Danny George | 2.10 | |||||
6. Rebel Yell | 5.49 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.68 | ✔ | |||
Evens | Every even number | 2.24 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | Cockyjoy | 3.10 | ||||
The Field to WIN | excluding Cockyjoy | 1.29 | ✔ |