|
|||||||||||||||||||||||||||||||||||||||||
TAUNTON - ENG - R7 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Unknown
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Bob Backus | 21, 26, 31, 151 | 151.00 | 31.00 | 100.00 | 19.50 |
2 | Diamon Des Flos | 16, 15, 26, 17 | 17.00 | 4.20 | 20.50 | 4.20 |
3 | Earl Of Wisdom | 20, 21, 81, 71 | 71.00 | 15.00 | 70.00 | 11.30 |
4 | Equus Dreamer | 7.5, 8, 10, 7 | 7.00 | 2.20 | 8.10 | 2.20 |
5 | Fanfan La Colmine | 101, 201, 151 | 151.00 | 31.00 | 107.70 | 23.20 |
6 | Millbank Flyer | 2.1, 2.05, 2, 2.2 | 2.20 | 1.24 | 2.20 | 1.30 |
7 | Montys Medoc | 16, 17, 18, 41 | 41.00 | 9.00 | 46.60 | 8.40 |
8 | Rod's Dream | 51, 61, 201, 151 | 151.00 | 31.00 | 66.80 | 16.10 |
9 | Stellar Magic | 3.8, 3.9, 4.8, 3 | 3.00 | 1.40 | 3.30 | 1.60 |
10 | Time To Tinker | 5, 5.5, 9.5, 8.5 | 8.50 | 2.50 | 13.40 | 3.30 |
11 | Westhill | 21, 26, 19, 34 | 34.00 | 7.50 | 51.80 | 8.60 |
12 | What A Baloo | 101, 151, 301, 401 | 401.00 | 81.00 | 83.70 | 19.00 |
13 | Windance | 26, 31, 34, 21 | 21.00 | 5.00 | 25.40 | 4.10 |
14 | Young O'leary | 51, 61, 67, 21 | 21.00 | 5.00 | 36.80 | 6.60 |
129.3% | 343.4% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Millbank Flyer v Stellar Magic v Time To Tinker - Taunton - Eng Race 7 ![]() |
||||||
6. Millbank Flyer | 1.81 | |||||
9. Stellar Magic | 2.47 | ✔ | ||||
10. Time To Tinker | 7.00 | |||||
Head to Head Equus Dreamer v Diamon Des Flos v Montys Medoc - Taunton - Eng Race 7 ![]() |
||||||
2. Diamon Des Flos | 3.49 | |||||
4. Equus Dreamer | 1.44 | ✔ | ||||
7. Montys Medoc | 8.43 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 2.69 | ✔ | |||
Evens | Every even number | 1.50 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | Millbank Flyer | 2.20 | ||||
The Field to WIN | excluding Millbank Flyer | 1.55 | ✔ |