|
|||||||||||||||||||||||||||||||||||||||||
TOKYO - JPN - R12 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | ||
1 | Sunrise Senna | 51, 41, 61, 91 | 91.00 | 21.00 | ||
2 | Suzuka Cause Mambo | 21, 26, 21 | 21.00 | 5.50 | ||
3 | Nishino Horizon | 51, 41, 61, 81 | 81.00 | 20.00 | ||
4 | Witchcraft | 20, 21, 26, 31 | 31.00 | 8.00 | ||
5 | A Shin Gear Up | 4.8, 4.6, 4.4, 4.2 | 4.20 | 1.75 | ||
6 | Gran Paradiso | 3.1, 3, 2.9, 2.7 | 2.70 | 1.40 | ||
7 | Fire Lance | 10, 11, 9.5 | 9.50 | 3.00 | ||
8 | Orcrist | 16, 17, 18, 21 | 21.00 | 5.50 | ||
9 | Fascinate Z | 21 | 21.00 | 5.50 | ||
10 | Meisho Masahime | 21, 26, 21 | 21.00 | 5.50 | ||
11 | Hokko Akatsuki | 21, 20, 26 | 26.00 | 6.50 | ||
12 | Lowell | 5, 4.8, 5.5, 6 | 6.00 | 2.15 | ||
13 | Wide Kant | 101 | 101.00 | 21.00 | ||
14 | Meisho Mansaku | 12, 11, 10, 8 | 8.00 | 2.60 | ||
15 | Shepherd Boy | 15, 16, 17, 21 | 21.00 | 5.50 | ||
16 | Feel The Pharaoh | 41, 51, 61 | 61.00 | 15.00 | ||
136.4% | 386.9% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Gran Paradiso v A Shin Gear Up v Lowell - Tokyo - Jpn Race 12 ![]() |
||||||
5. A Shin Gear Up | 2.96 | ✔ | ||||
6. Gran Paradiso | 1.90 | |||||
12. Lowell | 4.23 | |||||
Head to Head Fire Lance v Meisho Mansaku v Shepherd Boy - Tokyo - Jpn Race 12 ![]() |
||||||
7. Fire Lance | 2.40 | ✔ | ||||
14. Meisho Mansaku | 2.02 | |||||
15. Shepherd Boy | 5.31 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 2.57 | ✔ | |||
Evens | Every even number | 1.54 |