|
|||||||||||||||||||||||||||||||||||||||||
URAWA - JPN - R12 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Pure Fantasy | 2.3, 2.05, 2, 2.25 | 2.25 | 1.16 | 2.90 | 1.20 |
2 | Namura Avis | 81, 91, 201, 151 | 151.00 | 20.00 | 132.10 | 17.70 |
3 | Sol Pasion | Scratched (08/01/2021 11:04) | ||||
4 | Sudden Gale | 41, 51, 81, 71 | 71.00 | 10.00 | 73.40 | 10.90 |
5 | Walther Wolf | 2.5, 2.6, 2.9, 2.35 | 2.35 | 1.16 | 3.40 | 1.50 |
6 | Shigeru Akoyagai | 71, 81, 151, 101 | 101.00 | 13.00 | 74.90 | 10.10 |
7 | Meiner Gemma | 19, 20, 26, 15 | 15.00 | 2.80 | 12.10 | 3.20 |
8 | Concarneau | 101, 201, 151 | 151.00 | 20.00 | 64.20 | 10.10 |
9 | Shiny | 8, 8.5, 14, 12 | 12.00 | 2.40 | 9.30 | 2.30 |
10 | Akantare | 6, 5, 8.5, 6 | 6.00 | 1.60 | 7.60 | 2.40 |
11 | Chibatarian | 14, 15, 21, 16 | 16.00 | 2.90 | 11.60 | 2.50 |
12 | M T Marie | 67, 71, 81, 101 | 101.00 | 13.00 | 73.30 | 13.40 |
129.6% | 382.2% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Pure Fantasy v Walther Wolf v Akantare - Urawa - Jpn Race 12 ![]() |
||||||
1. Pure Fantasy | 2.12 | ✔ | ||||
5. Walther Wolf | 2.21 | |||||
10. Akantare | 5.65 | |||||
Head to Head Shiny v Chibatarian v Meiner Gemma - Urawa - Jpn Race 12 ![]() |
||||||
7. Meiner Gemma | 2.90 | |||||
9. Shiny | 2.32 | ✔ | ||||
11. Chibatarian | 3.09 | |||||
Favourite vs The Field ![]() |
||||||
Favourite | Pure Fantasy | 2.25 | ✔ | |||
The Field to WIN | excluding Pure Fantasy | 1.53 |