|
|||||||||||||||||||||||||||||||||||||||||
WANGARATTA - R9 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 3
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Yeldarb | ![]() |
15.00 | 3.60 | 15.30 | 3.60 |
2 | Ashtrain | 4, 3.9, 3.8, 4.2 | 4.20 | 1.60 | 4.30 | 1.70 |
3 | Triple Shot | 21, 26, 31 | 31.00 | 6.50 | 46.30 | 8.90 |
4 | Being Dazzled | Scratched (16/01/2021 08:24) | ||||
5 | Reard | Scratched (16/01/2021 15:26) - Deductions: Win 13c, Place 12c | ||||
6 | Bastyan | 10, 9.5, 11, 13 | 13.00 | 3.30 | 12.30 | 2.80 |
7 | Honorellay | 31, 41 | 41.00 | 8.50 | 53.60 | 9.00 |
8 | Bon Shadow | 18, 19, 20, 26 | 26.00 | 5.50 | 32.30 | 4.90 |
9 | Dark Horse | ![]() |
12.00 | 3.10 | 10.70 | 2.80 |
10 | Orazio | 31, 41, 51 | 51.00 | 10.00 | 66.10 | 10.60 |
11 | Villianaire | 21, 26, 31 | 31.00 | 6.50 | 29.70 | 6.30 |
12 | Governor Landy | 12, 13, 14 | 14.00 | 3.50 | 16.70 | 3.40 |
13 | Kiata | ![]() |
2.10 | 1.20 | 2.20 | 1.20 |
14 | Fortune Rose | ![]() |
41.00 | 8.50 | 41.10 | 7.00 |
130.4% 113.7% | 118.4% | 347.2% | ||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Bastyan v Dark Horse v Governor Landy - Wangaratta Race 9 ![]() |
||||||
6. Bastyan | 2.74 | |||||
9. Dark Horse | 2.53 | |||||
12. Governor Landy | 2.95 | ✔ | ||||
Head to Head Governor Landy v Bon Shadow v Yeldarb - Wangaratta Race 9 ![]() |
||||||
1. Yeldarb | 2.41 | |||||
8. Bon Shadow | 4.17 | |||||
12. Governor Landy | 2.25 | ✔ | ||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.59 | ✔ | |||
Evens | Every even number | 2.43 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | Kiata | 2.10 | ✔ | |||
The Field to WIN | excluding Kiata | 1.60 |