|
|||||||||||||||||||||||||||||||||||||||||
WETHERBY - ENG - R6 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Heavy
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Road To Rome | 2.3, 2.25, 2.35, 2.2 | 2.20 | 1.18 | 2.30 | 1.20 |
2 | Asangy | 41, 51, 71, 31 | 31.00 | 5.50 | 60.00 | 7.20 |
3 | Greensalt | 41, 51, 71, 34 | 34.00 | 6.00 | 57.90 | 5.70 |
4 | Duhallow Tornado | 2.15, 2.1, 2.45, 2.2 | 2.20 | 1.18 | 2.00 | 1.20 |
5 | Greyed A | 26, 31, 34, 61 | 61.00 | 10.00 | 76.40 | 12.00 |
6 | Itstimeforapint | 18, 19, 26, 21 | 21.00 | 4.00 | 13.30 | 5.50 |
7 | Mr Pepperpot | 12, 11, 41, 26 | 26.00 | 4.80 | 33.70 | 6.80 |
8 | Snow Castle | 12, 13, 15, 41 | 41.00 | 7.00 | 39.50 | 9.60 |
9 | Stellar Notion | 18, 19, 51, 31 | 31.00 | 5.50 | 41.50 | 4.70 |
10 | Supreme Steel | 21, 26, 31, 101 | 101.00 | 16.00 | 45.00 | 9.50 |
11 | Teeton Surprise | 17, 16, 15, 10 | 10.00 | 2.40 | 14.50 | 2.50 |
12 | Things Change | 34, 41, 91, 81 | 81.00 | 13.00 | 63.35 | 12.00 |
125.2% | 348.2% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Duhallow Tornado v Road To Rome v Mr Pepperpot - Wetherby - Eng Race 6 ![]() |
||||||
1. Road To Rome | 1.90 | |||||
4. Duhallow Tornado | 1.90 | ✔ | ||||
7. Mr Pepperpot | 22.40 | |||||
Head to Head Snow Castle v Teeton Surprise v Itstimeforapint - Wetherby - Eng Race 6 ![]() |
||||||
6. Itstimeforapint | 3.28 | |||||
8. Snow Castle | 6.41 | ✔ | ||||
11. Teeton Surprise | 1.56 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.79 | ||||
Evens | Every even number | 2.07 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | Duhallow Tornado | 2.20 | ✔ | |||
The Field to WIN | excluding Duhallow Tornado | 1.55 |