|
|||||||||||||||||||||||||||||||||||||||||
COFFS HARBOUR - R1 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 4
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Blitzenrush | ![]() |
16.00 | 3.80 | 17.40 | 4.20 |
2 | Gus Lightning | 5.5, 6 | 6.50 | 2.00 | 6.70 | 2.00 |
3 | Lucky For Some | 6, 6.5, 7, 10 | 9.00 | 2.50 | 10.00 | 2.60 |
4 | Matello | Scratched (21/06/2019 09:57) | ||||
5 | Savsgold | Scratched (21/06/2019 09:57) | ||||
6 | Tis Toby | 10, 11, 12, 21 | 21.00 | 4.60 | 20.40 | 5.00 |
7 | Annie Laughalot | 26, 21, 26 | 26.00 | 5.50 | 33.50 | 5.20 |
8 | Nanny's Primed | 31, 41, 51 | 51.00 | 10.00 | 41.40 | 7.90 |
9 | Texas Target | 9.5, 10, 11, 15 | 15.00 | 3.60 | 17.70 | 3.50 |
10 | Ungrateful Grace | 101, 151 | 151.00 | 26.00 | 147.30 | 16.90 |
11 | Giordano | Scratched (21/06/2019 09:57) | ||||
12 | Excellinggirl | 19, 20, 21, 51 | 51.00 | 10.00 | 50.30 | 8.30 |
13 | In A Step | ![]() |
3.40 | 1.45 | 3.40 | 1.50 |
14 | Siesta Key | ![]() |
2.70 | 1.30 | 3.30 | 1.50 |
15 | Zip Zap Cop That | Scratched (21/06/2019 09:57) | ||||
16 | Miracle Knight | 41, 51, 61, 71 | 71.00 | 14.00 | 82.60 | 12.50 |
17 | Mymatemitch | Scratched (21/06/2019 09:57) | ||||
18 | Femme Puissante | ![]() |
81.00 | 16.00 | 120.90 | 15.50 |
19 | Fantasy Midnight | Scratched (21/06/2019 09:57) | ||||
20 | Temptations | Scratched (21/06/2019 09:57) | ||||
134.0% 105.4% | 121.7% | 367.1% | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Gus Lightning v Lucky For Some v Tis Toby - Coffs Harbour Race 1 ![]() |
||||||
2. Gus Lightning | 1.85 | |||||
3. Lucky For Some | 2.56 | |||||
6. Tis Toby | 5.97 | |||||
Head to Head Tis Toby v Blitzenrush v Texas Target - Coffs Harbour Race 1 ![]() |
||||||
1. Blitzenrush | 2.57 | |||||
6. Tis Toby | 3.37 | |||||
9. Texas Target | 2.41 | ✔ | ||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 2.04 | ||||
Evens | Every even number | 1.82 | ✔ |