|
|||||||||||||||||||||||||||||||||||||||||
GOLD COAST - R9 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 4
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Outback Barbie | Scratched (13/01/2021 14:37) - Deductions: Win 14c, Place 13c | ||||
2 | The Odyssey | 7.5, 8, 8.5 | 8.50 | 2.80 | 8.90 | 2.90 |
3 | Chapter And Verse | ![]() |
7.50 | 2.60 | 7.80 | 2.80 |
4 | Macewen | 8.5, 9, 9.5, 11 | 11.00 | 3.50 | 13.10 | 3.70 |
5 | Jami Lady | 21, 20, 19, 21 | 21.00 | 6.00 | 25.40 | 6.60 |
6 | Boomtown Lass | 7, 6.5, 7 | 7.00 | 2.50 | 6.70 | 2.40 |
7 | River Racer | 61, 51, 61 | 51.00 | 13.00 | 87.90 | 17.20 |
8 | Tokoriki Lad | ![]() |
16.00 | 4.60 | 18.60 | 4.90 |
9 | Beaufort Park | ![]() |
6.00 | 2.25 | 5.40 | 2.10 |
10 | Yamazaki | 5, 5.5, 6, 6.5 | 7.00 | 2.50 | 6.00 | 2.40 |
11 | In His Stride | ![]() |
71.00 | 18.00 | 104.60 | 19.30 |
12 | Mishani Miss | Scratched | ||||
13 | Stuttering | 26, 21, 26 | 26.00 | 7.00 | 26.50 | 6.10 |
14 | Colpo Di Tamburo | 151 | 151.00 | 34.00 | 225.20 | 29.80 |
15 | Mishani Bullitt | 91, 81, 101 | 101.00 | 26.00 | 92.90 | 16.40 |
16 | The Fire Trap | 31 | 31.00 | 8.50 | 32.50 | 8.10 |
17 | Xanthus | 26, 31 | 31.00 | 8.50 | 34.10 | 8.90 |
18 | Boomnova | 12, 11, 10, 12 | 12.00 | 3.70 | 11.00 | 3.60 |
19 | Stylish Saga | Scratched (16/01/2021 08:55) | ||||
20 | Mishani Blossom | Scratched (16/01/2021 08:55) | ||||
21 | Mishani Fraudster | Scratched (16/01/2021 08:55) | ||||
119.8% 107.9% | 114.1% | 350.5% | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Beaufort Park v Boomtown Lass v The Odyssey - Gold Coast Race 9 ![]() |
||||||
2. The Odyssey | 3.30 | ✔ | ||||
6. Boomtown Lass | 2.72 | |||||
9. Beaufort Park | 2.33 | |||||
Head to Head Boomtown Lass v Tokoriki Lad v Boomnova - Gold Coast Race 9 ![]() |
||||||
6. Boomtown Lass | 1.84 | ✔ | ||||
8. Tokoriki Lad | 4.20 | |||||
18. Boomnova | 3.15 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 2.37 | ||||
Evens | Every even number | 1.62 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | Beaufort Park | 6.00 | ||||
The Field to WIN | excluding Beaufort Park | 1.07 | ✔ |