|
|||||||||||||||||||||||||||||||||||||||||
GOLD COAST - R3 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 4
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Ballistic Boy | ![]() |
3.60 | 1.55 | 3.60 | 1.60 |
2 | Black On Gold | 6 | 6.50 | 2.15 | 5.90 | 2.00 |
3 | Primitivo | 5.5, 6 | 6.00 | 2.05 | 6.40 | 2.00 |
4 | A Man To Match | ![]() |
21.00 | 5.00 | 29.60 | 5.30 |
5 | Elaborate | 5 | 5.50 | 1.95 | 5.10 | 1.80 |
6 | Skiddaw | 5.5, 6, 6.5 | 7.00 | 2.25 | 6.70 | 2.20 |
7 | Parry Sound | 7, 7.5, 8, 8.5 | 8.50 | 2.50 | 8.60 | 2.40 |
8 | Decroux | 51, 61 | 61.00 | 13.00 | 77.50 | 11.70 |
9 | Pure Deal | ![]() |
71.00 | 15.00 | 85.20 | 12.30 |
10 | Sokudo | 101, 151, 201 | 201.00 | 41.00 | 214.40 | 27.00 |
11 | Commander Bell | 61 | 51.00 | 11.00 | 70.10 | 11.90 |
12 | So Youre Magic | 201, 151, 201 | 201.00 | 41.00 | 140.80 | 17.20 |
12 | So You'Re Magic | 201, 151, 201 | 201.00 | 41.00 | 140.80 | 17.20 |
124.3% 114.1% | 115.3% | 346.3% | ||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Ballistic Boy v Black On Gold v Primitivo - Gold Coast Race 3 ![]() |
||||||
1. Ballistic Boy | 1.96 | |||||
2. Black On Gold | 3.54 | ✔ | ||||
3. Primitivo | 3.26 | |||||
Head to Head Skiddaw v Elaborate v Parry Sound - Gold Coast Race 3 ![]() |
||||||
5. Elaborate | 2.21 | |||||
6. Skiddaw | 2.81 | |||||
7. Parry Sound | 3.42 | ✔ | ||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.43 | ||||
Evens | Every even number | 2.95 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | Ballistic Boy | 3.60 | ||||
The Field to WIN | excluding Ballistic Boy | 1.22 | ✔ |