Caulfield Cup 2021Refresh |
||
All in betting - Run on 16/10/2021
|
||
Win | Place | |
Mount Popa | 14.00 | 4.20 |
Verry Elleegant | 15.00 | 4.40 |
Mugatoo | 21.00 | 6.00 |
Prince Of Arran | 21.00 | 6.00 |
Surprise Baby | 21.00 | 6.00 |
The Elanora | 21.00 | 6.00 |
Amarelinha | 26.00 | 7.00 |
Explosive Jack | 26.00 | 7.00 |
Finche | 26.00 | 7.00 |
Lion's Roar | 26.00 | 7.00 |
Montefilia | 26.00 | 7.00 |
Tiger Moth | 26.00 | 7.00 |
Victoria Quay | 26.00 | 7.00 |
Ironclad | 34.00 | 9.00 |
Personal | 34.00 | 9.00 |
Walton Street | 34.00 | 9.00 |
Cherry Tortoni | 41.00 | 11.00 |
Miami Bound | 41.00 | 11.00 |
The Chosen One | 41.00 | 11.00 |
Toffee Tongue | 41.00 | 11.00 |
Affair To Remember | 51.00 | 13.00 |
Avilius | 51.00 | 13.00 |
Great House | 51.00 | 13.00 |
Il Paradiso | 51.00 | 13.00 |
Johnny Get Angry | 51.00 | 13.00 |
Le Von De Vie | 51.00 | 13.00 |
Liquero | 51.00 | 13.00 |
Master Of Reality | 51.00 | 13.00 |
Mo'unga | 51.00 | 13.00 |
Mustajeer | 51.00 | 13.00 |
Orderofthegarter | 51.00 | 13.00 |
Twilight Payment | 51.00 | 13.00 |
Chapada | 61.00 | 16.00 |
San Huberto | 61.00 | 16.00 |
Dubai Future | 67.00 | 17.00 |
Hit The Shot | 67.00 | 17.00 |
Long Arm | 67.00 | 17.00 |
Nonconformist | 67.00 | 17.00 |
Aktau | 71.00 | 18.00 |
Coolth | 81.00 | 21.00 |
True Self | 81.00 | 21.00 |
Al Galayel | 101.00 | 26.00 |
Albarado | 101.00 | 26.00 |
Brimham Rocks | 101.00 | 26.00 |
Django Freeman | 101.00 | 26.00 |
Favreau | 101.00 | 26.00 |
Heart Of Puissance | 101.00 | 26.00 |
High Emocean | 101.00 | 26.00 |
Hush Writer | 101.00 | 26.00 |
In Good Health | 101.00 | 26.00 |
Kinane | 101.00 | 26.00 |
Levendi | 101.00 | 26.00 |
Miravalle | 101.00 | 26.00 |
Rocket Spade | 101.00 | 26.00 |
Salto Angel | 101.00 | 26.00 |
Shout The Bar | 101.00 | 26.00 |
Steel Prince | 101.00 | 26.00 |
Zebrowski | 101.00 | 26.00 |
Mosh Music | 151.00 | 34.00 |
Sound | 151.00 | 34.00 |
Skelm | 301.00 | 71.00 |
Suspends at Saturday, 16 October 2021 at 12:00:00 PM
Run over a distance of 2400m at the Caulfield Racecourse. |