Caulfield Cup 2021Refresh |
||
All in betting - Run on 16/10/2021
|
||
Win | Place | |
Russian Camelot | 13.00 | 4.00 |
Verry Elleegant | 13.00 | 4.00 |
Mogul | 15.00 | 4.40 |
Tiger Moth | 15.00 | 4.40 |
Montefilia | 21.00 | 6.00 |
Prince Of Arran | 21.00 | 6.00 |
Surprise Baby | 21.00 | 6.00 |
The Elanora | 21.00 | 6.00 |
Van Gogh | 21.00 | 6.00 |
Addeybb | 26.00 | 7.00 |
Hit The Shot | 26.00 | 7.00 |
Innisfree | 26.00 | 7.00 |
Mugatoo | 26.00 | 7.00 |
Personal | 26.00 | 7.00 |
Shout The Bar | 26.00 | 7.00 |
Victoria Quay | 26.00 | 7.00 |
Cherry Tortoni | 34.00 | 9.00 |
Colette | 34.00 | 9.00 |
Delphi | 34.00 | 9.00 |
Finche | 34.00 | 9.00 |
Nickajack Cave | 34.00 | 9.00 |
Persan | 34.00 | 9.00 |
Taramansour | 34.00 | 9.00 |
Il Paradiso | 41.00 | 11.00 |
Miami Bound | 41.00 | 11.00 |
Mo'unga | 41.00 | 11.00 |
Mount Popa | 41.00 | 11.00 |
Nancho | 41.00 | 11.00 |
Normandy Bridge | 41.00 | 11.00 |
One More Try | 41.00 | 11.00 |
Port Guillaume | 41.00 | 11.00 |
Purple Sector | 41.00 | 11.00 |
She's Ideel | 41.00 | 11.00 |
The Chosen One | 41.00 | 11.00 |
Zeyrek | 41.00 | 11.00 |
Affair To Remember | 51.00 | 13.00 |
Ain'tnodeeldun | 51.00 | 13.00 |
Ashrun | 51.00 | 13.00 |
Avilius | 51.00 | 13.00 |
Buckhurst | 51.00 | 13.00 |
Chapada | 51.00 | 13.00 |
Dalasan | 51.00 | 13.00 |
Dawn Intello | 51.00 | 13.00 |
Defibrillate | 51.00 | 13.00 |
Emissary | 51.00 | 13.00 |
English King | 51.00 | 13.00 |
Fierement | 51.00 | 13.00 |
Fifty Stars | 51.00 | 13.00 |
Hosier | 51.00 | 13.00 |
Inspirational Girl | 51.00 | 13.00 |
Le Von De Vie | 51.00 | 13.00 |
Lucky Lilac | 51.00 | 13.00 |
Master Of Reality | 51.00 | 13.00 |
Master Of Wine | 51.00 | 13.00 |
Miravalle | 51.00 | 13.00 |
Mustajeer | 51.00 | 13.00 |
Orderofthegarter | 51.00 | 13.00 |
Pale King | 51.00 | 13.00 |
Pondus | 51.00 | 13.00 |
Probabeel | 51.00 | 13.00 |
Salto Angel | 51.00 | 13.00 |
San Huberto | 51.00 | 13.00 |
Shared Ambition | 51.00 | 13.00 |
Skyward | 51.00 | 13.00 |
Spirit Ridge | 51.00 | 13.00 |
Springbank | 51.00 | 13.00 |
Too Close The Sun | 51.00 | 13.00 |
Tralee Rose | 51.00 | 13.00 |
Truly Great | 51.00 | 13.00 |
Twilight Payment | 51.00 | 13.00 |
Warning | 51.00 | 13.00 |
Watch Me Dance | 51.00 | 13.00 |
Young Werther | 51.00 | 13.00 |
Zebrowski | 51.00 | 13.00 |
Albarado | 61.00 | 16.00 |
Nonconformist | 61.00 | 16.00 |
Vanna Girl | 61.00 | 16.00 |
Confrontational | 81.00 | 21.00 |
Coolth | 81.00 | 21.00 |
Feuermond | 81.00 | 21.00 |
Grandslam | 81.00 | 21.00 |
Great House | 81.00 | 21.00 |
High Emocean | 81.00 | 21.00 |
Johnny Get Angry | 81.00 | 21.00 |
Khoekhoe | 81.00 | 21.00 |
Long Arm | 81.00 | 21.00 |
Mosh Music | 81.00 | 21.00 |
Right You Are | 81.00 | 21.00 |
Accountability | 101.00 | 26.00 |
Akatu | 101.00 | 26.00 |
Al Galayel | 101.00 | 26.00 |
Brimham Rocks | 101.00 | 26.00 |
Crackerjack Prince | 101.00 | 26.00 |
Crowned By Aces | 101.00 | 26.00 |
Dashing Willoughby | 101.00 | 26.00 |
Django Freeman | 101.00 | 26.00 |
Favreau | 101.00 | 26.00 |
Harpo Marx | 101.00 | 26.00 |
Hush Writer | 101.00 | 26.00 |
Impecunious | 101.00 | 26.00 |
In Good Health | 101.00 | 26.00 |
Indiana Lilly | 101.00 | 26.00 |
Levendi | 101.00 | 26.00 |
Miletus | 101.00 | 26.00 |
Mirage Dancer | 101.00 | 26.00 |
Oath Of Omerta | 101.00 | 26.00 |
Oceanex | 101.00 | 26.00 |
Sacramento | 101.00 | 26.00 |
Steel Prince | 101.00 | 26.00 |
Takumi | 101.00 | 26.00 |
Toffee Tongue | 101.00 | 26.00 |
Trail Blazer | 101.00 | 26.00 |
True Self | 101.00 | 26.00 |
Tycoon Bec | 101.00 | 26.00 |
Vow And Declare | 101.00 | 26.00 |
Excelman | 151.00 | 34.00 |
Future Score | 151.00 | 34.00 |
Kissinger | 151.00 | 34.00 |
Numerian | 151.00 | 34.00 |
Real Peace | 151.00 | 34.00 |
Redeel | 151.00 | 34.00 |
Canadian Miss | 201.00 | 51.00 |
Gallic Chieftain | 201.00 | 51.00 |
Le Gai Soleil | 201.00 | 51.00 |
Raheen House | 201.00 | 51.00 |
Sound | 201.00 | 51.00 |
Stockman | 201.00 | 51.00 |
Total Recall | 201.00 | 51.00 |
Canasta | 301.00 | 71.00 |
Miss Five Hundred | 301.00 | 71.00 |
Steel Pier | 301.00 | 71.00 |
Suspends at Saturday, 16 October 2021 at 12:00:00 PM
Run over a distance of 2400m at the Caulfield Racecourse. |