Cox Plate 2021Refresh |
||
All in betting - Run on 23/10/2021
|
||
Win | Place | |
Arcadia Queen | 13.00 | 4.00 |
Russian Camelot | 13.00 | 4.00 |
Sir Dragonet | 13.00 | 4.00 |
Armory | 15.00 | 4.40 |
Contrail | 15.00 | 4.40 |
Salios | 15.00 | 4.40 |
Verry Elleegant | 15.00 | 4.40 |
Ayrton | 16.00 | 4.60 |
Chrono Genesis | 21.00 | 6.00 |
Golden Sixty | 21.00 | 6.00 |
Inspirational Girl | 21.00 | 6.00 |
Magical | 21.00 | 6.00 |
Mogul | 21.00 | 6.00 |
Odeum | 21.00 | 6.00 |
Ole Kirk | 21.00 | 6.00 |
Behemoth | 26.00 | 7.00 |
Montefilia | 26.00 | 7.00 |
Mystic Journey | 26.00 | 7.00 |
Probabeel | 26.00 | 7.00 |
Alligator Blood | 34.00 | 9.00 |
Colette | 34.00 | 9.00 |
Mugatoo | 34.00 | 9.00 |
Fierce Impact | 41.00 | 11.00 |
Funstar | 41.00 | 11.00 |
Hungry Heart | 41.00 | 11.00 |
Mounga | 41.00 | 11.00 |
Young Werther | 41.00 | 11.00 |
Aintnodeeldun | 51.00 | 13.00 |
Aysar | 51.00 | 13.00 |
Buckhurst | 51.00 | 13.00 |
Buffalo River | 51.00 | 13.00 |
Cherry Tortoni | 51.00 | 13.00 |
Dalasan | 51.00 | 13.00 |
Hit The Shot | 51.00 | 13.00 |
Humidor | 51.00 | 13.00 |
Icebath | 51.00 | 13.00 |
Johnny Get Angry | 51.00 | 13.00 |
Khoekhoe | 51.00 | 13.00 |
Kings Legacy | 51.00 | 13.00 |
Kolding | 51.00 | 13.00 |
Lions Roar | 51.00 | 13.00 |
Love Tap | 51.00 | 13.00 |
Master Of Wine | 51.00 | 13.00 |
Peltzer | 51.00 | 13.00 |
Personal | 51.00 | 13.00 |
Shout The Bar | 51.00 | 13.00 |
Spirit Ridge | 51.00 | 13.00 |
Superstorm | 51.00 | 13.00 |
Tagaloa | 51.00 | 13.00 |
Truly Great | 51.00 | 13.00 |
Kay Cee | 61.00 | 16.00 |
Paradee | 61.00 | 16.00 |
Vowmaster | 61.00 | 16.00 |
Watch Me Dance | 61.00 | 16.00 |
Aspetar | 67.00 | 17.00 |
Avilius | 67.00 | 17.00 |
Criaderas | 67.00 | 17.00 |
Harbour Views | 67.00 | 17.00 |
Instant Celebrity | 67.00 | 17.00 |
Victoria Quay | 67.00 | 17.00 |
Impecunious | 71.00 | 18.00 |
Acrobat | 81.00 | 21.00 |
Crosshaven | 81.00 | 21.00 |
Finche | 81.00 | 21.00 |
Heart Of Puissance | 81.00 | 21.00 |
Western Empire | 81.00 | 21.00 |
Albarado | 101.00 | 26.00 |
Beltoro | 101.00 | 26.00 |
Brandenburg | 101.00 | 26.00 |
Chaillot | 101.00 | 26.00 |
Confrontational | 101.00 | 26.00 |
Grandslam | 101.00 | 26.00 |
Great House | 101.00 | 26.00 |
Horrifying | 101.00 | 26.00 |
Kenya | 101.00 | 26.00 |
Lets Karaka Deel | 101.00 | 26.00 |
Long Arm | 101.00 | 26.00 |
Purple Sector | 101.00 | 26.00 |
Samadoubt | 101.00 | 26.00 |
Savannah Cloud | 101.00 | 26.00 |
Somerset Maugham | 101.00 | 26.00 |
The Harrovian | 151.00 | 34.00 |
Tycoon Bec | 151.00 | 34.00 |
Arkose | 201.00 | 51.00 |
Global Gift | 201.00 | 51.00 |
Tarnawa | 201.00 | 51.00 |
Suspends at Saturday, 23 October 2021 at 3:00:00 AM
Run over a distance of 2040m at the Moonee Valley Racecourse. |