Golden Slipper 2021Refresh |
||
All in betting - Run on 20/03/2021
|
||
Win | Place | |
Enthaar | 6.00 | 2.25 |
Acrobat | 11.00 | 3.50 |
Remarque | 11.00 | 3.50 |
Four Moves Ahead | 15.00 | 4.40 |
Profiteer | 15.00 | 4.40 |
Shaquero | 15.00 | 4.40 |
Captivant | 21.00 | 6.00 |
Finance Tycoon | 21.00 | 6.00 |
Paulele | 21.00 | 6.00 |
Shes All Class | 21.00 | 6.00 |
Sneaky Five | 21.00 | 6.00 |
Stay Inside | 21.00 | 6.00 |
Swift Witness | 21.00 | 6.00 |
Anamoe | 26.00 | 7.00 |
Construct | 26.00 | 7.00 |
Dosh | 26.00 | 7.00 |
Forbes | 26.00 | 7.00 |
Frost Flowers | 26.00 | 7.00 |
Ingratiating | 26.00 | 7.00 |
Readily Availabull | 26.00 | 7.00 |
Robodira | 26.00 | 7.00 |
Alpine Edge | 34.00 | 9.00 |
Ashema | 34.00 | 9.00 |
Nice For What | 34.00 | 9.00 |
Queen Of Wizardry | 34.00 | 9.00 |
Satin Ribbons | 34.00 | 9.00 |
Single Touch | 34.00 | 9.00 |
Sword Of State | 34.00 | 9.00 |
Total Babe | 34.00 | 9.00 |
Akihiro | 51.00 | 13.00 |
Argentia | 51.00 | 13.00 |
Athelric | 51.00 | 13.00 |
Authentic Jewel | 51.00 | 13.00 |
Extreme Warrior | 51.00 | 13.00 |
Fake Love | 51.00 | 13.00 |
Gobbled | 51.00 | 13.00 |
Home Affairs | 51.00 | 13.00 |
Kalashnikov | 51.00 | 13.00 |
Laurelin | 51.00 | 13.00 |
Mallory | 51.00 | 13.00 |
Marine One | 51.00 | 13.00 |
Maurices Medad | 51.00 | 13.00 |
Pegasi | 51.00 | 13.00 |
Retrieval | 51.00 | 13.00 |
Sliders | 51.00 | 13.00 |
Speech | 51.00 | 13.00 |
State Capital | 51.00 | 13.00 |
Vaccine | 51.00 | 13.00 |
Vianello | 51.00 | 13.00 |
Bacchanalia | 61.00 | 16.00 |
Converge | 61.00 | 16.00 |
Naples | 61.00 | 16.00 |
Giannis | 67.00 | 17.00 |
Harley Street | 67.00 | 17.00 |
Joyous Legend | 81.00 | 21.00 |
Red Rocketship | 81.00 | 21.00 |
Ruby Kisses | 81.00 | 21.00 |
Sir Crackle | 81.00 | 21.00 |
Three Kings | 81.00 | 21.00 |
Zarastro | 81.00 | 21.00 |
Zentime | 81.00 | 21.00 |
All England | 101.00 | 26.00 |
Alriyah | 101.00 | 26.00 |
Avaricious | 101.00 | 26.00 |
Baden Road | 101.00 | 26.00 |
Brazen Boy | 101.00 | 26.00 |
Capital Reign | 101.00 | 26.00 |
Chameleon Choice | 101.00 | 26.00 |
Conglomerate | 101.00 | 26.00 |
Dubai Queen | 101.00 | 26.00 |
Excela Bella | 101.00 | 26.00 |
Feirme Prince | 101.00 | 26.00 |
Harlem Groove | 101.00 | 26.00 |
King Of Sparta | 101.00 | 26.00 |
Mission Value | 101.00 | 26.00 |
Montana Flash | 101.00 | 26.00 |
Montenegro | 101.00 | 26.00 |
Najmaty | 101.00 | 26.00 |
Oblique | 101.00 | 26.00 |
Rupertaar | 101.00 | 26.00 |
Scarzel | 101.00 | 26.00 |
Sirius Girl | 101.00 | 26.00 |
Sneaky Shark | 101.00 | 26.00 |
Sneaky Three | 101.00 | 26.00 |
Soprano | 101.00 | 26.00 |
Tinge | 101.00 | 26.00 |
Tympanist | 101.00 | 26.00 |
Vega Prince | 101.00 | 26.00 |
Beaudacity | 151.00 | 34.00 |
Bourbon Flyer | 151.00 | 34.00 |
Mishka Magic | 151.00 | 34.00 |
Syracuse | 151.00 | 34.00 |
Tempest Charm | 151.00 | 34.00 |
Cruel Summer | 201.00 | 51.00 |
Direct | 201.00 | 51.00 |
Lease | 201.00 | 51.00 |
Mistaken Identity | 201.00 | 51.00 |
Telegraph | 201.00 | 51.00 |
Unwritten | 201.00 | 51.00 |
Suspends at Saturday, 20 March 2021 at 12:00:00 PM
Run over a distance of 1200m at the Rosehill Racecourse. |