Melbourne Cup 2021Refresh |
||
All in betting - Run on 2/11/2021
|
||
Win | Place | |
Prince Of Arran | 15.00 | 4.40 |
Tiger Moth | 15.00 | 4.40 |
Master Of The Seas | 26.00 | 7.00 |
Nickajack Cave | 26.00 | 7.00 |
Persan | 26.00 | 7.00 |
Santiago | 26.00 | 7.00 |
Surprise Baby | 26.00 | 7.00 |
Tarnawa | 26.00 | 7.00 |
Twilight Payment | 26.00 | 7.00 |
Verry Elleegant | 26.00 | 7.00 |
Van Gogh | 31.00 | 8.50 |
Ashrun | 34.00 | 9.00 |
Cherry Tortoni | 34.00 | 9.00 |
Cross Counter | 34.00 | 9.00 |
Finche | 34.00 | 9.00 |
Il Paradiso | 34.00 | 9.00 |
Innisfree | 34.00 | 9.00 |
Neufbosc | 34.00 | 9.00 |
Personal | 34.00 | 9.00 |
Pondus | 34.00 | 9.00 |
Russian Camelot | 34.00 | 9.00 |
Sir Dragonet | 34.00 | 9.00 |
The Chosen One | 34.00 | 9.00 |
Tralee Rose | 34.00 | 9.00 |
Yibir | 34.00 | 9.00 |
Young Werther | 34.00 | 9.00 |
Arcadia Queen | 41.00 | 11.00 |
Colette | 41.00 | 11.00 |
Delphi | 41.00 | 11.00 |
Inspirational Girl | 41.00 | 11.00 |
Purple Sector | 41.00 | 11.00 |
Red Kelly | 41.00 | 11.00 |
Ain'tnodeeldun | 51.00 | 13.00 |
Chaillot | 51.00 | 13.00 |
Chrono Genesis | 51.00 | 13.00 |
English King | 51.00 | 13.00 |
Fierement | 51.00 | 13.00 |
High Definition | 51.00 | 13.00 |
High Emocean | 51.00 | 13.00 |
Hit The Shot | 51.00 | 13.00 |
Johnny Get Angry | 51.00 | 13.00 |
Kenya | 51.00 | 13.00 |
King Of Leogrance | 51.00 | 13.00 |
Kipps | 51.00 | 13.00 |
Le Don Vie | 51.00 | 13.00 |
Manoucheer | 51.00 | 13.00 |
Master Of Reality | 51.00 | 13.00 |
Master Of Wine | 51.00 | 13.00 |
Miami Bound | 51.00 | 13.00 |
Montefilia | 51.00 | 13.00 |
Mugatoo | 51.00 | 13.00 |
Nancho | 51.00 | 13.00 |
Nayef Road | 51.00 | 13.00 |
Normandy Bridge | 51.00 | 13.00 |
Oceanex | 51.00 | 13.00 |
Right You Are | 51.00 | 13.00 |
Saracen Knight | 51.00 | 13.00 |
Schabau | 51.00 | 13.00 |
Search For A Song | 51.00 | 13.00 |
Shakespeare | 51.00 | 13.00 |
Shared Ambition | 51.00 | 13.00 |
She's Ideel | 51.00 | 13.00 |
Skyward | 51.00 | 13.00 |
Spanish Mission | 51.00 | 13.00 |
Steel Prince | 51.00 | 13.00 |
Tarmansour | 51.00 | 13.00 |
Truly Great | 51.00 | 13.00 |
Vow And Declare | 51.00 | 13.00 |
Warning | 51.00 | 13.00 |
Zeyrek | 51.00 | 13.00 |
Caribeno | 61.00 | 16.00 |
Dawn Intello | 61.00 | 16.00 |
Defibrillate | 61.00 | 16.00 |
Emissary | 61.00 | 16.00 |
Hosier | 61.00 | 16.00 |
Long Arm | 61.00 | 16.00 |
Shearer | 61.00 | 16.00 |
Too Close The Sun | 61.00 | 16.00 |
Affair To Remember | 67.00 | 17.00 |
Almania | 67.00 | 17.00 |
Irish Flame | 67.00 | 17.00 |
Southern Moon | 67.00 | 17.00 |
Contrail | 81.00 | 21.00 |
Feuermond | 81.00 | 21.00 |
Miravalle | 81.00 | 21.00 |
Pale King | 81.00 | 21.00 |
Realm Of Flowers | 81.00 | 21.00 |
Salto Angel | 81.00 | 21.00 |
Admire Robson | 101.00 | 26.00 |
Approach Discreet | 101.00 | 26.00 |
Aristoteles | 101.00 | 26.00 |
Avilius | 101.00 | 26.00 |
Brimham Rocks | 101.00 | 26.00 |
Carif | 101.00 | 26.00 |
Chapada | 101.00 | 26.00 |
Choir | 101.00 | 26.00 |
Collide | 101.00 | 26.00 |
Confrontational | 101.00 | 26.00 |
Constantinople | 101.00 | 26.00 |
Coolth | 101.00 | 26.00 |
Crackerjack Prince | 101.00 | 26.00 |
Dambulla | 101.00 | 26.00 |
Etah James | 101.00 | 26.00 |
Favreau | 101.00 | 26.00 |
Fujaira Prince | 101.00 | 26.00 |
Future Score | 101.00 | 26.00 |
Great House | 101.00 | 26.00 |
Harbour Views | 101.00 | 26.00 |
Harpo Marx | 101.00 | 26.00 |
Horrifying | 101.00 | 26.00 |
Khoekhoe | 101.00 | 26.00 |
Lets Karaka Deel | 101.00 | 26.00 |
Lord Belvedere | 101.00 | 26.00 |
Mirage Dancer | 101.00 | 26.00 |
Mustajeer | 101.00 | 26.00 |
Orderofthegarter | 101.00 | 26.00 |
Pappalino | 101.00 | 26.00 |
Princess Jenni | 101.00 | 26.00 |
Real Peace | 101.00 | 26.00 |
Redwood Shadow | 101.00 | 26.00 |
Sacramento | 101.00 | 26.00 |
Saint Eustace | 101.00 | 26.00 |
Selino | 101.00 | 26.00 |
Shout The Bar | 101.00 | 26.00 |
Sound | 101.00 | 26.00 |
Southern France | 101.00 | 26.00 |
Spirit Ridge | 101.00 | 26.00 |
Spiritual Warrior | 101.00 | 26.00 |
Springbank | 101.00 | 26.00 |
Star Tsar | 101.00 | 26.00 |
Stratum Albion | 101.00 | 26.00 |
Subjectivist | 101.00 | 26.00 |
Token Spirit | 101.00 | 26.00 |
True Self | 101.00 | 26.00 |
Trueshan | 101.00 | 26.00 |
Victoria Quay | 101.00 | 26.00 |
Wentwood | 101.00 | 26.00 |
Zebrowski | 101.00 | 26.00 |
Algiers | 151.00 | 34.00 |
Attorney | 151.00 | 34.00 |
Brian Epstein | 151.00 | 34.00 |
Dashing Willoughby | 151.00 | 34.00 |
Gunaluva | 151.00 | 34.00 |
Kurabui | 151.00 | 34.00 |
Midnight Blue | 151.00 | 34.00 |
Miletus | 151.00 | 34.00 |
Miss Inbetween | 151.00 | 34.00 |
Miyake | 151.00 | 34.00 |
Mount Popa | 151.00 | 34.00 |
Tycoon Bec | 151.00 | 34.00 |
Vadiyann | 151.00 | 34.00 |
Vardani | 151.00 | 34.00 |
Winter Thorn | 151.00 | 34.00 |
Azuro | 201.00 | 51.00 |
Creedence | 201.00 | 51.00 |
Fearless Rose | 201.00 | 51.00 |
Gallic Chieftain | 201.00 | 51.00 |
Haky | 201.00 | 51.00 |
Hush Writer | 201.00 | 51.00 |
Kissinger | 201.00 | 51.00 |
Le Gai Soleil | 201.00 | 51.00 |
Look Sharpish | 201.00 | 51.00 |
Masterkindu | 201.00 | 51.00 |
Miss Five Hundred | 201.00 | 51.00 |
Our Candidate | 201.00 | 51.00 |
Platinum Invador | 201.00 | 51.00 |
Raheen House | 201.00 | 51.00 |
San Huberto | 201.00 | 51.00 |
Sin To Win | 201.00 | 51.00 |
Skymax | 201.00 | 51.00 |
Spanish Steps | 201.00 | 51.00 |
Stockman | 201.00 | 51.00 |
Vanna Girl | 201.00 | 51.00 |
Night Of Power | 301.00 | 71.00 |
On Show | 501.00 | 101.00 |
Only A Mother | 501.00 | 101.00 |
Penny To Sell | 501.00 | 101.00 |
Steam Roller | 501.00 | 101.00 |
Suspends at Tuesday, 2 November 2021 at 11:00:00 AM
Run over a distance of 3200m at the Flemington Racecourse. |