The Everest 2021Refresh |
||
All in betting - Run on 16/10/2021
|
||
Win | Place | |
Nature Strip | 5.00 | 2.00 |
Classique Legend | 6.50 | 2.35 |
Masked Crusader | 8.00 | 2.70 |
Bivouac | 11.00 | 3.50 |
Gytrash | 11.00 | 3.50 |
Stay Inside | 11.00 | 3.50 |
Anamoe | 12.00 | 3.70 |
Eduardo | 13.00 | 4.00 |
Danon Smash | 15.00 | 4.40 |
September Run | 16.00 | 4.60 |
Haut Brion Her | 18.00 | 5.00 |
Libertini | 18.00 | 5.00 |
Isotope | 21.00 | 6.00 |
Trekking | 21.00 | 6.00 |
Behemoth | 26.00 | 7.00 |
Courier Wonder | 26.00 | 7.00 |
Enthaar | 26.00 | 7.00 |
Golden Sixty | 26.00 | 7.00 |
Hot King Prawn | 26.00 | 7.00 |
Inferno | 26.00 | 7.00 |
It's Me | 26.00 | 7.00 |
Jonker | 26.00 | 7.00 |
Rothfire | 26.00 | 7.00 |
Space Blues | 26.00 | 7.00 |
Wild Ruler | 31.00 | 8.50 |
Acrobat | 34.00 | 9.00 |
Artorius | 34.00 | 9.00 |
Ayrton | 34.00 | 9.00 |
Clairvoyance | 34.00 | 9.00 |
Dirty Work | 34.00 | 9.00 |
Ingratiating | 34.00 | 9.00 |
Portland Sky | 34.00 | 9.00 |
Swats That | 34.00 | 9.00 |
Wellington | 34.00 | 9.00 |
Zoutori | 34.00 | 9.00 |
Icebath | 41.00 | 11.00 |
All Banter | 51.00 | 13.00 |
Alligator Blood | 51.00 | 13.00 |
Ancestry | 51.00 | 13.00 |
Anders | 51.00 | 13.00 |
Aryton | 51.00 | 13.00 |
Away Game | 51.00 | 13.00 |
Brooklyn Hustle | 51.00 | 13.00 |
Buffalo River | 51.00 | 13.00 |
Bulletin | 51.00 | 13.00 |
California Zimbol | 51.00 | 13.00 |
Celebrity Queen | 51.00 | 13.00 |
Dame Giselle | 51.00 | 13.00 |
Doubtland | 51.00 | 13.00 |
Eleven Eleven | 51.00 | 13.00 |
Elite Street | 51.00 | 13.00 |
Fabergino | 51.00 | 13.00 |
Fasika | 51.00 | 13.00 |
Fituese | 51.00 | 13.00 |
Four Moves Ahead | 51.00 | 13.00 |
Garner | 51.00 | 13.00 |
Greyworm | 51.00 | 13.00 |
Hey Doc | 51.00 | 13.00 |
Indian Pacific | 51.00 | 13.00 |
Instant Celebrity | 51.00 | 13.00 |
Kemalpasa | 51.00 | 13.00 |
Kisukano | 51.00 | 13.00 |
Macroura | 51.00 | 13.00 |
Marabi | 51.00 | 13.00 |
Miami Fleiss | 51.00 | 13.00 |
Ole Kirk | 51.00 | 13.00 |
Oxley Road | 51.00 | 13.00 |
Paulele | 51.00 | 13.00 |
Pippie | 51.00 | 13.00 |
Profiteer | 51.00 | 13.00 |
Rocketing By | 51.00 | 13.00 |
Rule Of Law | 51.00 | 13.00 |
Santa Ana Lane | 51.00 | 13.00 |
She's All Class | 51.00 | 13.00 |
Showmanship | 51.00 | 13.00 |
Snapdancer | 51.00 | 13.00 |
Starry Legend | 51.00 | 13.00 |
Sugar Boom | 51.00 | 13.00 |
Sweet Dolly | 51.00 | 13.00 |
Sword Of State | 51.00 | 13.00 |
Tailleur | 51.00 | 13.00 |
Tofane | 51.00 | 13.00 |
Trumball | 51.00 | 13.00 |
Weona Smartone | 51.00 | 13.00 |
Windstorm | 51.00 | 13.00 |
Deprive | 61.00 | 16.00 |
Emanate | 61.00 | 16.00 |
Graff | 61.00 | 16.00 |
Lost And Running | 61.00 | 16.00 |
Mamaragan | 61.00 | 16.00 |
Prague | 61.00 | 16.00 |
Remarque | 61.00 | 16.00 |
Shelby Cobra | 61.00 | 16.00 |
Signore Fox | 61.00 | 16.00 |
Star Of The Seas | 61.00 | 16.00 |
Stronger | 61.00 | 16.00 |
The Bopper | 61.00 | 16.00 |
Watch Me Dance | 61.00 | 16.00 |
Captivant | 67.00 | 17.00 |
Front Page | 67.00 | 17.00 |
Home Affairs | 67.00 | 17.00 |
Marboosha | 67.00 | 17.00 |
Ranting | 67.00 | 17.00 |
Standout | 67.00 | 17.00 |
Vowmaster | 67.00 | 17.00 |
Hanseatic | 71.00 | 18.00 |
Order Of Command | 71.00 | 18.00 |
Shaquero | 71.00 | 18.00 |
Written Beauty | 71.00 | 18.00 |
All Time Legend | 81.00 | 21.00 |
Alpine Edge | 81.00 | 21.00 |
Destination | 81.00 | 21.00 |
Dosh | 81.00 | 21.00 |
Every Rose | 81.00 | 21.00 |
Fake Love | 81.00 | 21.00 |
Garibaldi | 81.00 | 21.00 |
Levante | 81.00 | 21.00 |
Lyrical Girl | 81.00 | 21.00 |
Madam Torio | 81.00 | 21.00 |
Meteorite | 81.00 | 21.00 |
Miss Albania | 81.00 | 21.00 |
Najmah | 81.00 | 21.00 |
Octane | 81.00 | 21.00 |
Pandemic | 81.00 | 21.00 |
Tagaloa | 81.00 | 21.00 |
Trumbull | 81.00 | 21.00 |
Alfa Oro | 101.00 | 26.00 |
Alpha And Omega | 101.00 | 26.00 |
Andermatt | 101.00 | 26.00 |
Bella Vella | 101.00 | 26.00 |
Defiant Dancer | 101.00 | 26.00 |
Diamond Effort | 101.00 | 26.00 |
Flirtini | 101.00 | 26.00 |
Flit | 101.00 | 26.00 |
Halvorsen | 101.00 | 26.00 |
Invincible Al | 101.00 | 26.00 |
Jungle Edge | 101.00 | 26.00 |
Kiku | 101.00 | 26.00 |
Kolding | 101.00 | 26.00 |
Kumasi | 101.00 | 26.00 |
Lightsaber | 101.00 | 26.00 |
Lord Olympus | 101.00 | 26.00 |
Majestic Shot | 101.00 | 26.00 |
Major Artie | 101.00 | 26.00 |
Mallory | 101.00 | 26.00 |
Mass Destruction | 101.00 | 26.00 |
Mizzy | 101.00 | 26.00 |
Muntaseera | 101.00 | 26.00 |
Never Talk | 101.00 | 26.00 |
Night Raid | 101.00 | 26.00 |
Peltzer | 101.00 | 26.00 |
Pinkham | 101.00 | 26.00 |
Pretty Woman | 101.00 | 26.00 |
Rubisaki | 101.00 | 26.00 |
Safe Passage | 101.00 | 26.00 |
Seradess | 101.00 | 26.00 |
Smart Image | 101.00 | 26.00 |
Special Reward | 101.00 | 26.00 |
Splintex | 101.00 | 26.00 |
The Astrologist | 101.00 | 26.00 |
The Bostonian | 101.00 | 26.00 |
Tycoon Humma | 101.00 | 26.00 |
Victorem | 101.00 | 26.00 |
Xilong | 101.00 | 26.00 |
Zouologist | 101.00 | 26.00 |
All That Sass | 151.00 | 34.00 |
Beltoro | 151.00 | 34.00 |
Bless Her | 151.00 | 34.00 |
Brad | 151.00 | 34.00 |
Coco Cuber | 151.00 | 34.00 |
Count De Rupee | 151.00 | 34.00 |
Japery | 151.00 | 34.00 |
Malkovich | 151.00 | 34.00 |
Nantucket | 151.00 | 34.00 |
Rari | 151.00 | 34.00 |
Remlaps Gem | 151.00 | 34.00 |
The Face | 151.00 | 34.00 |
Air Marshal | 201.00 | 51.00 |
Brazen Boy | 201.00 | 51.00 |
Depth That Varies | 201.00 | 51.00 |
Express Pass | 201.00 | 51.00 |
Litchfield County | 201.00 | 51.00 |
Poetic Charmer | 201.00 | 51.00 |
Wandabaa | 201.00 | 51.00 |
Wisdom Of Water | 201.00 | 51.00 |
Freya's Cloak | 301.00 | 71.00 |
Kylease | 301.00 | 71.00 |
Parmie | 301.00 | 71.00 |
Twist Of Fury | 301.00 | 71.00 |
Elenara | 501.00 | 101.00 |
Giancana | 501.00 | 101.00 |
Mornay | 501.00 | 101.00 |
Super Aurora | 501.00 | 101.00 |
Suspends at Saturday, 16 October 2021 at 11:00:00 AM
Run over a distance of 1200m at the Randwick Racecourse. |