TJ Smith Stakes 2021Refresh |
||
All in betting - Run on 03/04/2021
|
||
Win | Place | |
Bivouac | 5.00 | 2.00 |
Nature Strip | 11.00 | 3.50 |
September Run | 11.00 | 3.50 |
Inferno | 13.00 | 4.00 |
Libertini | 13.00 | 4.00 |
Haut Brion Her | 15.00 | 4.40 |
North Pacific | 15.00 | 4.40 |
Swats That | 15.00 | 4.40 |
Isotope | 17.00 | 5.00 |
Ole Kirk | 17.00 | 5.00 |
Trekking | 17.00 | 5.00 |
Written Beauty | 17.00 | 5.00 |
Wild Ruler | 21.00 | 6.00 |
Behemoth | 26.00 | 7.00 |
Dirty Work | 26.00 | 7.00 |
Eduardo | 26.00 | 7.00 |
Hey Doc | 26.00 | 7.00 |
Its Me | 26.00 | 7.00 |
Jonker | 26.00 | 7.00 |
Santa Ana Lane | 26.00 | 7.00 |
Tofane | 26.00 | 7.00 |
Vowmaster | 26.00 | 7.00 |
Kisukano | 34.00 | 9.00 |
Anders | 51.00 | 13.00 |
California Zimbol | 51.00 | 13.00 |
Doubtland | 51.00 | 13.00 |
Eleven Eleven | 51.00 | 13.00 |
Exhilarates | 51.00 | 13.00 |
Fasika | 51.00 | 13.00 |
Fiesta | 51.00 | 13.00 |
Fiteuse | 51.00 | 13.00 |
Flit | 51.00 | 13.00 |
Graff | 51.00 | 13.00 |
Kemalpasa | 51.00 | 13.00 |
Madam Rouge | 51.00 | 13.00 |
Pippie | 51.00 | 13.00 |
Roheryn | 51.00 | 13.00 |
Savatiano | 51.00 | 13.00 |
Standout | 51.00 | 13.00 |
The Bopper | 51.00 | 13.00 |
White Moss | 51.00 | 13.00 |
All Banter | 81.00 | 21.00 |
Deprive | 101.00 | 26.00 |
Greyworm | 101.00 | 26.00 |
Mamaragan | 101.00 | 26.00 |
Trumbull | 101.00 | 26.00 |
Villami | 101.00 | 26.00 |
Viridine | 101.00 | 26.00 |
Zoutori | 101.00 | 26.00 |
Malkovich | 151.00 | 34.00 |
Prime Candidate | 151.00 | 34.00 |
Air Marshal | 201.00 | 51.00 |
Suspends at Saturday, 3 April 2021 at 3:00:00 AM
|
HOME |
RACING |
TODAY'S RACING |
TOMORROW'S RACING |
FEATURE RACES |
RESULTS |
INFORMATION |
ABOUT US |
MOBILE |
BANKING |
CONTACT |
JOIN VICBET |
BET TYPES |
HOW TO BET |
PROMOTIONS |
FAQs |
VNEWS |