Queen Elizabeth Stakes 2021Refresh |
||
All in betting - Run on 10/04/2021
|
||
Win | Place | |
Verry Elleegant | 5.00 | 2.00 |
Addeybb | 7.00 | 2.50 |
Russian Camelot | 8.00 | 2.70 |
Sir Dragonet | 9.00 | 3.00 |
Arcadia Queen | 11.00 | 3.50 |
Mogul | 11.00 | 3.50 |
Mugatoo | 15.00 | 4.40 |
Probabeel | 15.00 | 4.40 |
Aegon | 26.00 | 7.00 |
Colette | 26.00 | 7.00 |
Fierce Impact | 26.00 | 7.00 |
Funstar | 26.00 | 7.00 |
Hungry Heart | 26.00 | 7.00 |
Kolding | 26.00 | 7.00 |
Master Of Wine | 26.00 | 7.00 |
Melody Belle | 26.00 | 7.00 |
Montefilia | 26.00 | 7.00 |
Mystic Journey | 26.00 | 7.00 |
Ole Kirk | 26.00 | 7.00 |
Avilius | 51.00 | 13.00 |
Cherry Tortoni | 51.00 | 13.00 |
Dalasan | 51.00 | 13.00 |
Fifty Stars | 51.00 | 13.00 |
Finche | 51.00 | 13.00 |
Heart Of Puissance | 51.00 | 13.00 |
Il Paradiso | 51.00 | 13.00 |
Imaging | 51.00 | 13.00 |
Inspirational Girl | 51.00 | 13.00 |
Kings Legacy | 51.00 | 13.00 |
Kings Will Dream | 51.00 | 13.00 |
Love Tap | 51.00 | 13.00 |
Miami Bound | 51.00 | 13.00 |
Oceanex | 51.00 | 13.00 |
Peltzer | 51.00 | 13.00 |
Persan | 51.00 | 13.00 |
Prince Fawaz | 51.00 | 13.00 |
Quick Thinker | 51.00 | 13.00 |
Regal Power | 51.00 | 13.00 |
Shout The Bar | 51.00 | 13.00 |
Surprise Baby | 51.00 | 13.00 |
Vow And Declare | 51.00 | 13.00 |
Warning | 51.00 | 13.00 |
Kermanding | 81.00 | 21.00 |
Lion'S Roar | 81.00 | 21.00 |
Barade | 101.00 | 26.00 |
Brandenburg | 101.00 | 26.00 |
Grandslam | 101.00 | 26.00 |
Harlem | 101.00 | 26.00 |
Mirage Dancer | 101.00 | 26.00 |
Nettoyer | 101.00 | 26.00 |
Suspends at Saturday, 10 April 2021 at 4:00:00 AM
|
HOME |
RACING |
TODAY'S RACING |
TOMORROW'S RACING |
FEATURE RACES |
RESULTS |
INFORMATION |
ABOUT US |
MOBILE |
BANKING |
CONTACT |
JOIN VICBET |
BET TYPES |
HOW TO BET |
PROMOTIONS |
FAQs |
VNEWS |