|
|||||||||||||||||||||||||||||||||||||||||
EAGLE FARM - R8 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 3
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Courageous | 31, 41, 51, 61 | 61.00 | 9.50 | 62.00 | 7.80 |
2 | Cunnamulla | 12, 13, 14, 16 | 16.00 | 3.10 | 15.90 | 3.00 |
3 | Paddlepop | 101, 91, 151 | 151.00 | 21.00 | 182.60 | 17.10 |
4 | Rari | ![]() |
13.00 | 2.70 | 15.00 | 2.30 |
5 | Sea Dragon | 91, 81, 71, 101 | 101.00 | 15.00 | 160.70 | 17.50 |
6 | Tavis Town | 26, 31, 41 | 41.00 | 6.50 | 46.20 | 5.30 |
7 | Return With Honour | ![]() |
1.75 | 1.10 | 1.90 | 1.10 |
8 | Wolf Moon | ![]() |
5.00 | 1.55 | 5.60 | 1.60 |
9 | Daring Belle | Scratched (13/01/2021 16:05) | ||||
10 | Gaelic Puzzle | 4, 4.2, 3.9, 5 | 5.00 | 1.55 | 5.80 | 1.40 |
11 | Kusama | Scratched (14/01/2021 08:32) | ||||
12 | Abracadazzle | Scratched (12/01/2021 14:09) | ||||
13 | Georgie's Pride | 31 | 31.00 | 5.00 | 38.80 | 5.40 |
14 | Mishani Machine | Scratched (12/01/2021 16:25) - Deductions: Win 2c, Place 2c | ||||
15 | Sakura Star | Scratched (14/01/2021 07:52) | ||||
128.3% 107.0% | 120.0% | 346.6% | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Wolf Moon v Return With Honour v Gaelic Puzzle - Eagle Farm Race 8 ![]() |
||||||
7. Return With Honour | 1.55 | ✔ | ||||
8. Wolf Moon | 4.42 | |||||
10. Gaelic Puzzle | 4.42 | |||||
Head to Head Rari v Cunnamulla v Tavis Town - Eagle Farm Race 8 ![]() |
||||||
2. Cunnamulla | 2.38 | |||||
4. Rari | 1.94 | ✔ | ||||
6. Tavis Town | 6.11 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.75 | ✔ | |||
Evens | Every even number | 2.05 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | Return With Honour | 1.75 | ||||
The Field to WIN | excluding Return With Honour | 1.89 | ✔ |