|
|||||||||||||||||||||||||||||||||||||||||
WANGANUI - R1 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Dead 4
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Pre Post Flucs | Fixed Win | Fixed Place | Mid Tote Win | Mid Tote Place |
1 | Marksman | 21, 26, 34, 41 | 41.00 | 9.50 | 35.30 | 8.80 |
2 | Mister Mcgregor | Scratched (13/01/2021 08:11) | ||||
3 | Rip Van Gogh | 2.6, 2.7, 2.8, 3 | 3.00 | 1.40 | 2.70 | 1.30 |
4 | Arklow | 6.5, 7, 8.5, 8 | 8.00 | 2.50 | 8.00 | 2.30 |
5 | Just Ben | 21, 26, 31, 34 | 34.00 | 8.00 | 37.90 | 7.40 |
6 | Owen Moore | 11, 12, 14 | 14.00 | 3.80 | 17.50 | 4.30 |
7 | Super Simon | 21, 26, 34 | 34.00 | 8.00 | 51.60 | 9.00 |
8 | Melody Roxx | 3, 2.8, 2.6, 2.9 | 2.90 | 1.40 | 3.30 | 1.50 |
9 | Thatz Daisy | 31, 34, 41 | 41.00 | 9.50 | 33.20 | 8.80 |
10 | Lilhoovesgotmoves | 26, 31, 34, 41 | 41.00 | 9.50 | 42.50 | 8.40 |
11 | Lady Telena | 8.5, 9.5, 12, 11 | 11.00 | 3.10 | 13.20 | 3.00 |
12 | Vin Rouge | 21, 26, 34 | 34.00 | 8.00 | 48.30 | 6.40 |
13 | Sassy Susan | 17, 18, 16, 12 | 12.00 | 3.30 | 14.60 | 3.70 |
14 | Tra Cee Ann | Scratched (13/01/2021 08:44) | ||||
15 | Ruler (em1) | Scratched (13/01/2021 08:44) | ||||
16 | Fizzy Moon (em2) | 31, 34, 41, 67 | 67.00 | 15.00 | 79.10 | 13.80 |
122.5% | 347.5% | |||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Melody Roxx v Rip Van Gogh v Arklow - Wanganui Race 1 ![]() |
||||||
3. Rip Van Gogh | 2.19 | |||||
4. Arklow | 5.84 | |||||
8. Melody Roxx | 2.12 | ✔ | ||||
Head to Head Lady Telena v Owen Moore v Sassy Susan - Wanganui Race 1 ![]() |
||||||
6. Owen Moore | 3.13 | |||||
11. Lady Telena | 2.46 | |||||
13. Sassy Susan | 2.68 | ✔ | ||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.91 | ||||
Evens | Every even number | 1.93 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | Melody Roxx | 2.90 | ✔ | |||
The Field to WIN | excluding Melody Roxx | 1.32 |