|
|||||||||||||||||||||||||||||||||||||||||
GOLD COAST - R2 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Good 4
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Magnufighter | Scratched (16/01/2021 07:29) - Deductions: Win 2c, Place 2c | ||||
2 | Skate To Paris | ![]() |
16.00 | 4.20 | 13.70 | 3.30 |
3 | Paradee | 3.1, 3, 3.2, 3.8 | 3.80 | 1.60 | 3.40 | 1.60 |
4 | Reckless Choice | 21, 20, 19, 21 | 21.00 | 5.00 | 31.20 | 5.70 |
5 | Frosty Rocks | 3.3, 3.1, 3.2, 3.3 | 3.40 | 1.50 | 3.30 | 1.50 |
6 | Agassi | 31 | 31.00 | 7.50 | 45.20 | 8.80 |
7 | Profit | ![]() |
10.00 | 2.90 | 11.60 | 3.30 |
8 | Itz Lily | ![]() |
9.50 | 2.80 | 10.30 | 2.60 |
9 | Testashadow | 41, 31, 41 | 41.00 | 9.50 | 51.20 | 8.40 |
10 | Willo Titto | 31, 41, 51 | 51.00 | 11.00 | 53.20 | 8.20 |
11 | Wapiti | ![]() |
8.00 | 2.50 | 7.70 | 2.20 |
12 | Badoosh | 21, 20, 19, 21 | 21.00 | 5.00 | 27.90 | 5.50 |
13 | Plumaro | 101, 151 | 151.00 | 31.00 | 129.40 | 24.30 |
14 | Invinciano | Scratched (15/01/2021 08:20) | ||||
15 | So Dapper (em1) | 31, 41, 51 | 51.00 | 11.00 | 61.40 | 9.30 |
122.0% 106.6% | 114.8% | 348.4% | ||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Paradee v Frosty Rocks v Itz Lily - Gold Coast Race 2 ![]() |
||||||
3. Paradee | 2.29 | ✔ | ||||
5. Frosty Rocks | 2.05 | |||||
8. Itz Lily | 5.72 | |||||
Head to Head Profit v Wapiti v Reckless Choice - Gold Coast Race 2 ![]() |
||||||
4. Reckless Choice | 5.20 | |||||
7. Profit | 2.48 | |||||
11. Wapiti | 1.98 | ✔ | ||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 1.33 | ✔ | |||
Evens | Every even number | 3.51 | ||||
Favourite vs The Field ![]() |
||||||
Favourite | Frosty Rocks | 3.40 | ||||
The Field to WIN | excluding Frosty Rocks | 1.24 | ✔ |