|
|||||||||||||||||||||||||||||||||||||||||
RANDWICK - R7 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Track Condition: Soft 6
|
|||||||||||||||||||||||||||||||||||||||||
|
No. | Horse Name | Official Flucs | Fixed Win | Fixed Place | Best Tote Win | Mid Tote Place |
1 | Lions Roar | 7.5, 8, 8.5 | 8.50 | 2.70 | 7.20 | 2.40 |
2 | Rocket Spade | 12, 13, 14 | 13.00 | 3.70 | 13.50 | 3.70 |
3 | Sky Lab | 4, 3.9, 4.2 | 4.40 | 1.75 | 4.40 | 1.80 |
4 | Milford | ![]() |
41.00 | 10.00 | 61.90 | 11.50 |
5 | The Frontman | 31, 41 | 41.00 | 10.00 | 37.50 | 8.50 |
6 | Yaletown | 17, 18, 19, 21 | 21.00 | 5.50 | 21.10 | 5.80 |
7 | Young Werther | 12, 13, 14, 15 | 15.00 | 4.20 | 15.20 | 4.10 |
8 | Khoekhoe | 10 | 10.00 | 3.00 | 10.70 | 3.20 |
9 | Prompt Prodigy | 51, 61 | 61.00 | 14.00 | 57.10 | 12.10 |
10 | Explosive Jack | ![]() |
15.00 | 4.20 | 16.00 | 3.90 |
11 | Toscanini | 31, 41 | 41.00 | 10.00 | 43.00 | 8.10 |
12 | Favreau | ![]() |
20.00 | 5.00 | 19.10 | 4.90 |
13 | Rondino | 151, 101, 151 | 151.00 | 34.00 | 222.80 | 35.10 |
14 | Zakspeed | 101, 151, 201 | 201.00 | 41.00 | 182.10 | 31.10 |
15 | Olympic Gaze | 151, 201 | 201.00 | 41.00 | 185.30 | 32.50 |
16 | Montefilia | ![]() |
3.20 | 1.50 | 3.40 | 1.70 |
119.8% 108.2% | 117.1% | 352.0% | ||||
Open Top![]() |
![]() |
![]() |
![]() |
![]() |
||
Head to Head Montefilia v Sky Lab v Khoekhoe - Randwick Race 7 ![]() |
||||||
3. Sky Lab | 2.56 | |||||
8. Khoekhoe | 5.82 | |||||
16. Montefilia | 1.86 | ✔ | ||||
Head to Head Lions Roar v Rocket Spade v Favreau - Randwick Race 7 ![]() |
||||||
1. Lions Roar | 1.89 | ✔ | ||||
2. Rocket Spade | 2.89 | |||||
12. Favreau | 4.45 | |||||
Odds vs Evens ![]() |
||||||
Odds | Every odd number | 2.31 | ||||
Evens | Every even number | 1.65 | ✔ | |||
Favourite vs The Field ![]() |
||||||
Favourite | Montefilia | 3.20 | ||||
The Field to WIN | excluding Montefilia | 1.27 | ✔ |