Cox Plate 2022Refresh |
||
All-in betting
|
||
Win | Place | |
Zaaki | 4.40 | 1.85 |
Hitotsu | 8.00 | 2.70 |
Incentivise | 8.00 | 2.70 |
State Of Rest | 8.00 | 2.70 |
Anamoe | 10.00 | 3.20 |
Think It Over | 11.00 | 3.50 |
Duais | 15.00 | 4.40 |
Efforia | 15.00 | 4.40 |
Panthalassa | 15.00 | 4.40 |
Salios | 16.00 | 4.60 |
Im Thunderstruck | 19.00 | 5.50 |
Mounga | 19.00 | 5.50 |
Profondo | 21.00 | 6.00 |
Western Empire | 21.00 | 6.00 |
Artorius | 26.00 | 7.00 |
Converge | 26.00 | 7.00 |
Espiona | 26.00 | 7.00 |
Gold Trip | 26.00 | 7.00 |
Hurricane Lane | 26.00 | 7.00 |
Illation | 26.00 | 7.00 |
Montefilia | 26.00 | 7.00 |
Mr Brightside | 26.00 | 7.00 |
Mugatoo | 26.00 | 7.00 |
Nonconformist | 26.00 | 7.00 |
She's Extreme | 26.00 | 7.00 |
Ayrton | 31.00 | 8.50 |
Cascadian | 34.00 | 9.00 |
Dalasan | 34.00 | 9.00 |
Fangirl | 34.00 | 9.00 |
Pinstriped | 34.00 | 9.00 |
Private Eye | 34.00 | 9.00 |
Regal Power | 34.00 | 9.00 |
Treasured Star | 34.00 | 9.00 |
Yibir | 34.00 | 9.00 |
Adayar | 51.00 | 13.00 |
Alaskan God | 51.00 | 13.00 |
Barb Raider | 51.00 | 13.00 |
Catalyst | 51.00 | 13.00 |
Degraves | 51.00 | 13.00 |
Elephant | 51.00 | 13.00 |
Hilal | 51.00 | 13.00 |
Hungry Heart | 51.00 | 13.00 |
Lightsaber | 51.00 | 13.00 |
Maximal | 51.00 | 13.00 |
Mr Mozart | 51.00 | 13.00 |
Never Been Kissed | 51.00 | 13.00 |
Steinem | 51.00 | 13.00 |
Superstorm | 51.00 | 13.00 |
Willowy | 51.00 | 13.00 |
Young Werther | 51.00 | 13.00 |
Forgot You | 71.00 | 18.00 |
Hosier | 71.00 | 18.00 |
Alligator Blood | 81.00 | 21.00 |
Callsign Mav | 81.00 | 21.00 |
Elusive Express | 81.00 | 21.00 |
Fourhometwo | 81.00 | 21.00 |
Grandslam | 81.00 | 21.00 |
Yearning | 81.00 | 21.00 |
Captivant | 101.00 | 26.00 |
Detonator Jack | 101.00 | 26.00 |
Explosive Jack | 101.00 | 26.00 |
Heart Of Puissance | 101.00 | 26.00 |
Keiai Nautique | 101.00 | 26.00 |
Thought Of That | 101.00 | 26.00 |
Suspends at Saturday, 22 October 2022 at 2:00:00 PM
|