Melbourne Cup 2022Refresh |
||
All-in betting
|
||
Win | Place | |
Hitotsu | 9.00 | 3.00 |
Incentivise | 11.00 | 3.50 |
Duais | 14.00 | 4.20 |
Stay Foolish | 14.00 | 4.20 |
Spanish Mission | 15.00 | 4.40 |
Kyprios | 17.00 | 5.00 |
Montefilia | 18.00 | 5.00 |
Manobo | 21.00 | 6.00 |
Yibir | 21.00 | 6.00 |
Alegron | 26.00 | 7.00 |
Away He Goes | 26.00 | 7.00 |
Crystal Pegasus | 26.00 | 7.00 |
Hurricane Lane | 26.00 | 7.00 |
Knights Order | 26.00 | 7.00 |
Point Nepean | 26.00 | 7.00 |
Profondo | 26.00 | 7.00 |
Pyledriver | 26.00 | 7.00 |
Search For A Song | 26.00 | 7.00 |
Sonnyboyliston | 26.00 | 7.00 |
Trueshan | 26.00 | 7.00 |
Benaud | 34.00 | 9.00 |
Cleveland | 34.00 | 9.00 |
Daqiansweet Junior | 34.00 | 9.00 |
Mount Popa | 34.00 | 9.00 |
Pondus | 34.00 | 9.00 |
Scope | 34.00 | 9.00 |
Surefire | 34.00 | 9.00 |
Team Captain | 34.00 | 9.00 |
Hosier | 41.00 | 11.00 |
Hungry Heart | 41.00 | 11.00 |
Sheraz | 41.00 | 11.00 |
Willowy | 41.00 | 11.00 |
Adayar | 51.00 | 13.00 |
Alaskan God | 51.00 | 13.00 |
Ashrun | 51.00 | 13.00 |
Baron Samedi | 51.00 | 13.00 |
Belmont Avenue | 51.00 | 13.00 |
Buckaroo | 51.00 | 13.00 |
Dawn Patrol | 51.00 | 13.00 |
Degraves | 51.00 | 13.00 |
Delphi | 51.00 | 13.00 |
Detonator Jack | 51.00 | 13.00 |
Douceur | 51.00 | 13.00 |
Duke Of Condicote | 51.00 | 13.00 |
Durstan | 51.00 | 13.00 |
El Patroness | 51.00 | 13.00 |
Forgot You | 51.00 | 13.00 |
Grand Promenade | 51.00 | 13.00 |
Great House | 51.00 | 13.00 |
Gypsy Goddess | 51.00 | 13.00 |
Heart Of Puissance | 51.00 | 13.00 |
Herring Island | 51.00 | 13.00 |
Kemari | 51.00 | 13.00 |
Luncies | 51.00 | 13.00 |
Mankayan | 51.00 | 13.00 |
Mojo Star | 51.00 | 13.00 |
No Compromise | 51.00 | 13.00 |
Ottoman Emperor | 51.00 | 13.00 |
Realm Of Flowers | 51.00 | 13.00 |
Sir Lucan | 51.00 | 13.00 |
Smokin Romans | 51.00 | 13.00 |
Stockman | 51.00 | 13.00 |
The Chosen One | 51.00 | 13.00 |
Tralee Rose | 51.00 | 13.00 |
Wordsworth | 51.00 | 13.00 |
Yonce | 71.00 | 18.00 |
Castlereagh Kid | 81.00 | 21.00 |
Persan | 81.00 | 21.00 |
Shes Ideel | 81.00 | 21.00 |
Tigertiger | 81.00 | 21.00 |
Warning | 81.00 | 21.00 |
Asterix | 91.00 | 21.00 |
Green Belt | 91.00 | 21.00 |
Mightybeel | 91.00 | 21.00 |
Steel Prince | 91.00 | 21.00 |
True Marvel | 91.00 | 21.00 |
Alcyone | 101.00 | 26.00 |
Blackcomb | 101.00 | 26.00 |
Buckhurst | 101.00 | 26.00 |
Chapada | 101.00 | 26.00 |
Cormorant | 101.00 | 26.00 |
Cru Classe | 101.00 | 26.00 |
Django Freeman | 101.00 | 26.00 |
Elusive Express | 101.00 | 26.00 |
Explosive Jack | 101.00 | 26.00 |
Grid | 101.00 | 26.00 |
Gunstock | 101.00 | 26.00 |
Harpo Marx | 101.00 | 26.00 |
Ho Ho Khan | 101.00 | 26.00 |
Hopeful | 101.00 | 26.00 |
Hype | 101.00 | 26.00 |
Kalapour | 101.00 | 26.00 |
Kapalua Sunset | 101.00 | 26.00 |
King Of Leogrance | 101.00 | 26.00 |
Lets Karaka Deel | 101.00 | 26.00 |
Liqueuro | 101.00 | 26.00 |
On The Bubbles | 101.00 | 26.00 |
Port Philip | 101.00 | 26.00 |
Quick Thinker | 101.00 | 26.00 |
Rondinella | 101.00 | 26.00 |
Schabau | 101.00 | 26.00 |
Selino | 101.00 | 26.00 |
Spanish Kiss | 101.00 | 26.00 |
Splendiferous | 101.00 | 26.00 |
Swan Bay | 101.00 | 26.00 |
Through Irish Eyes | 101.00 | 26.00 |
Tooradin | 101.00 | 26.00 |
Tutukaka | 101.00 | 26.00 |
Vow And Declare | 101.00 | 26.00 |
English King | 151.00 | 34.00 |
Entente | 151.00 | 34.00 |
Lunar Flare | 151.00 | 34.00 |
Teofilo Star | 151.00 | 34.00 |
Aktau | 201.00 | 51.00 |
And We Danced | 201.00 | 51.00 |
Cadbury Castle | 201.00 | 51.00 |
Cadre Du Noir | 201.00 | 51.00 |
Carif | 201.00 | 51.00 |
Dashing Willoughby | 201.00 | 51.00 |
Dragon Storm | 201.00 | 51.00 |
Grandslam | 201.00 | 51.00 |
Johnny Get Angry | 201.00 | 51.00 |
Military Mission | 201.00 | 51.00 |
Ocean Billy | 201.00 | 51.00 |
Port Guillaume | 201.00 | 51.00 |
Sound Of Cannons | 201.00 | 51.00 |
Southern France | 201.00 | 51.00 |
Sweet Thomas | 201.00 | 51.00 |
Zoumon | 201.00 | 51.00 |
Suspends at Tuesday, 1 November 2022 at 3:00:00 PM
|