Hoosier Park - USA










Hoosier Park - USA Race 2
10m
| 1. Renegade Gypsy (1) | - |
| 2. Dashing Danny (2) | - |
| 3. Lloyd Wright (3) | - |
| 4. Triathlon As (4) | - |
| 5. Boots N Beer (5) | - |
| 6. Land Of Freedom (6) | - |
| - | |
| - |
Northfield Park - USA Race 1
12m
| 1. Maythehorsebewithu (1) | - |
| 2. Like A Ferrari (2) | - |
| 3. Friskie Mary (3) | - |
| 4. Hardly A Queen (4) | - |
| 5. Fear My Grace (5) | - |
| 6. Complete Stranger (6) | - |
| 7. Sweetens Cove (7) | - |
| 8. Twist My Tail (8) | - |
