Horseshoe Indianapolis - USA





.jpg)





Horseshoe Indianapolis - USA Race 6
21m
| 2. Prime Power (2) | 2.20 |
| 5. Night Watcher (5) | 4.00 |
| 3. Unionista (3) | 5.00 |
| 6. Apostles Creed (6) | 9.00 |
| 4. Outofpi (4) | 11.00 |
| 7. Peddlers Son (7) | 15.00 |
| 8. Dade County (8) | 21 |
| 9. Jaydeevee (9) | 21 |
Gavea - BRA Race 1
36m
| 1. Amora Syncro (1) | - |
| 2. Nitroglicerina Mix (2) | - |
| 3. Baraldi's Dream (3) | - |
| 4. Top Of The Hill (4) | - |
| 5. Currahill Lake (5) | - |
| 6. Wild Kitten (6) | - |
| 7. Jup Do Jaguarete (7) | - |
| 8. Ma De Paris (8) | - |
