Horseshoe Indianapolis - USA




.jpg)






Horseshoe Indianapolis - USA Race 8
11m
| 1. Boitano (1) | - |
| 2. Revs Medal (2) | - |
| 3. Wicked Suprise (3) | - |
| 4. Go Bali Go (4) | - |
| 5. Zach (5) | - |
| 6. Nine Questions (6) | - |
| 8. Memphis Pharoah (7) | - |
| 9. Leave It To Kitten (8) | - |
Horseshoe Indianapolis - USA Race 9
39m
| 1. Midnight Cowboy 12 (1) | - |
| 2. Gold Kings Mawnee (2) | - |
| 3. Tea Quila (3) | - |
| 4. Dare To Fly (4) | - |
| 5. Bp Electric Cowboy (5) | - |
| 6. Kiss Of Corona (6) | - |
| 7. Shining Path (7) | - |
| 9. Coronas Spice (8) | - |
