Kempton Park - Eng
Kempton Park - Eng Race 5
Now
2. Cast Party (13) | 2.60 |
11. Requisite (12) | 3.60 |
13. Scarlet Princess (1) | 4.60 |
6. Electrifarhh (8) | 7.50 |
5. Dawn Sky (4) | 8.00 |
9. Koko Blue (9) | 31 |
3. Club Class (3) | 34 |
8. Haqawi (10) | 41 |
Perry Barr - Eng Race 2
8m
1. Drahbeg Dusty (1) | - |
2. Rosstemple Patty (2) | - |
3. Halcrow Thistle (3) | - |
4. Flyhigh Chica (4) | - |
5. Moyar Bono (5) | - |
6. Wastehouse Coby (6) | - |
- | |
- |