Taree
Taree Race 6
Now
7. Reel 'em Bluey (7) | 2.35 |
5. Let's Go Luke (5) | 4.60 |
1. Dynamic Rebel (1) | 5.00 |
3. Mum Said Albert (3) | 7.00 |
2. Calm Down Donna (2) | 9.00 |
8. Rapid Snip (8) | 13.00 |
6. Ballyneale Bull (6) | 26 |
4. Silver Tiara (4) | 61 |
The Meadows Race 6
6m
8. Gunai Cyclone (8) | 2.00 |
1. Minh Destroyer (1) | 2.45 |
4. Lamp Post (4) | 2.50 |
7. Gowie (7) | 20 |
5. Another Fifty (5) | 41 |
2. Tonka Bale (2) | 41 |
- | |
- |