Del Mar - USA





.jpg)





Del Mar - USA Race 1
68m
| 4. Bull Shoals (4) | 2.10 |
| 1. Royal Rumor (1) | 4.00 |
| 5. Going Nowhere (5) | 4.80 |
| 2. Doing Time (2) | 7.00 |
| 3. Big Vengeance (3) | 7.50 |
| 6. Chalky's Gold (6) | 20 |
| - | |
| - |
Emerald Downs - USA Race 2
86m
| 1. Taino House (1) | - |
| 2. Mr. Executive (2) | - |
| 3. Bro Bro (3) | - |
| 4. Elevado (4) | - |
| 5. Adios Nicanor (5) | - |
| 6. Royal Halo (6) | - |
| - | |
| - |
