Riccarton Park










Riccarton Park Race 4
Now
| 2. Hakkinen (6) | 1.50 |
| 5. Powerofpersuasion (5) | 7.00 |
| 1. Graeme John (2) | 12.00 |
| 6. Ikidunot (7) | 13.00 |
| 4. Super Rosa (8) | 13.00 |
| 3. Delmonico (9) | 26 |
| 9. Beaver Fever (3) | 34 |
| 7. Elegant Explosive (10) | 34 |
Mornington Race 1
7m
| 2. Savitri (4) | 2.90 |
| 4. Celestial Zara (2) | 3.70 |
| 6. Naina (3) | 3.70 |
| 7. Miss Castelvecchio (1) | 6.50 |
| 5. Kazaru (5) | 12.00 |
| 8. Highly Intrigued (6) | 14.00 |
| - | |
| - |
