Ankara - TUR




.jpg)






Ankara - TUR Race 2
Now
| 9. Ozgunvera (3) | 3.20 |
| 2. Karsavuranli (4) | 4.40 |
| 8. Gazneli (9) | 4.60 |
| 6. Ferat (5) | 6.00 |
| 10. Umutser (1) | 6.50 |
| 3. Sapanca Agasi (10) | 13.00 |
| 4. Diraxter (6) | 14.00 |
| 7. Odabasi (2) | 19.00 |
The Meadows Race 7
Now
| 1. Dash Parr (1) | 2.15 |
| 6. Regal Spencer (6) | 4.60 |
| 2. Victory Barry (2) | 6.00 |
| 7. Slick Badger (7) | 7.00 |
| 4. Jorogumo (4) | 9.00 |
| 3. Zipping Mehary (3) | 17.00 |
| 8. Paw Toronto (8) | 21 |
| - |
