Hobart




.jpg)






Hobart Race 5
Now
| 5. Selsdon (5) | 1.14 |
| 7. Crazy Smart (7) | 5.50 |
| 1. Harry Time (1) | 18.00 |
| 8. Yale Dolly (8) | 20 |
| - | |
| - | |
| - | |
| - |
Le Lion Dangers - FRA Race 4
2m
| 2. Priory Rose (8) | 2.40 |
| 7. My Habitude (7) | 3.90 |
| 3. Malena (5) | 5.00 |
| 6. Adventura (1) | 6.50 |
| 1. Rosa Mia (3) | 14.00 |
| 5. Tsar Nicolas (6) | 15.00 |
| 4. Hanamour (4) | 21 |
| 8. Your My Heart (2) | 21 |
