Northfield Park - Usa
Northfield Park - Usa Race 3
156m
1. Bluebird Cammie (1) | - |
2. Tally Two (2) | - |
3. Artistic Dance (3) | - |
4. Da Magic Me Me (4) | - |
5. Molly Kool (5) | - |
6. Garbo (6) | - |
7. Sudden Change N (7) | - |
8. Samantha's All In (8) | - |
Golden Gate - Usa Race 5
161m
2. Not Now I'm Bizzie (2) | - |
3. Assuredly (3) | - |
4. Cry Me A Runner (4) | - |
6. Getaway Charm (6) | - |
- | |
- | |
- | |
- |