Nagoya - JPN
Urawa - JPNTrack Conditions: GoodWeather: Fine
Urawa - JPN Quadrella
First Leg Jumps at: 14 July 2026, 6:45 PM
Final
Race 9 - JPN Race 9 - Urawa
Race 9 - JPN Race 9 - Urawa
Distance: 1400m
| Odds | Field | |
|---|---|---|
| 1. Mori Lion Chocolat | - | |
| 2. Colorful Rocket | - | |
| 3. Carmine Jewel | - | |
| 4. Asian Vision | - | |
| 5. Maxine | - | |
| 6. Peach Peach | - | |
| 7. Chant De La Terre | - | |
| 8. Trapezium | - | |
| 9. Anderstorp | - | |
| 10. Ravi Prendre | - | |
| 11. Ashaka Lucca | - | |
| 12. Best Position | - |
