Woodbine - CAN
ParkesTrack Conditions: UnknownWeather: Unknown
Parkes Quadrella
First Leg Jumps at: 21 August 2026, 7:32 PM
12h 15m
Race 5 - Coachman Hotel 3yo Pace
Race 5 - Coachman Hotel 3yo Pace
Distance: 2040m
| Odds | Field | ||
|---|---|---|---|
| 1. Major Disaster | - | ||
| 2. Take Me Too | - | ||
| 3. Muddy Marvellous | - | ||
| 4. Wicked Strike | - | ||
| 5. Detangled | - | ||
| 6. Rock Spirit | - | ||
| 7. Wit Wickee | - | ||
| 8. Need Some Time | - | ||
| 9. Rocknroll Bling | - | ||
| 10. Windfield Blue | - | ||
| 11. August Star | - |
