Mohawk - CAN
Nagoya - JPNTrack Conditions: UnknownWeather: Unknown
Nagoya - JPN Quadrella
First Leg Jumps at: 19 October 2026, 9:10 PM
10h 45m
Race 9 - JPN Race 9 - Nagoya
Race 9 - JPN Race 9 - Nagoya
Distance: 1500m
| Odds | Field | |
|---|---|---|
| 1. Meet The Target | - | |
| 2. Rose De Rescht | - | |
| 3. Miracle Kaiser | - | |
| 4. Moissanite | - | |
| 5. Touch The Ceiling | - | |
| 6. Sacrifice | - | |
| 7. Llantrisant | - | |
| 8. Edono Violet | - | |
| 9. Kafuji Java | - | |
| 10. Gold Letter | - | |
| 11. Camice | - | |
| 12. Smart Numen | - |
