Mohawk - CAN
Urawa - JPNTrack Conditions: UnknownWeather: Unknown
Urawa - JPN Quadrella
First Leg Jumps at: 19 October 2026, 6:35 PM
8h 12m
Race 9 - JPN Race 9 - Urawa
Race 9 - JPN Race 9 - Urawa
Distance: 1500m
| Odds | Field | |
|---|---|---|
| 1. Io Ray | - | |
| 2. Seiun Sweet | - | |
| 3. Kimiwa Lemonade | - | |
| 4. Lagoon Princess | - | |
| 5. Vip Luke | - | |
| 6. Kuu Lei Nani | - | |
| 7. Thinking Reve | - | |
| 8. Diamond Kiss | - | |
| 9. Danon Belle Vue | - | |
| 10. A Shin Ginger | - | |
| 11. Aljanah | - |
