Mohawk - CAN
Urawa - JPNTrack Conditions: UnknownWeather: Unknown
Urawa - JPN Quadrella
First Leg Jumps at: 20 October 2026, 6:35 PM
8h 11m
Race 9 - JPN Race 9 - Urawa
Race 9 - JPN Race 9 - Urawa
Distance: 1400m
| Odds | Field | |
|---|---|---|
| 1. Mattone Rosso | - | |
| 2. Onsight | - | |
| 3. Wall Rose | - | |
| 4. Kura Passion | - | |
| 5. G T Nizza | - | |
| 6. Orangey | - | |
| 7. Grazie | - | |
| 8. Gold Amulet | - | |
| 9. Golden Comanche | - | |
| 10. Lagoon Liberty | - | |
| 11. Flash Time | - | |
| 12. Victoria Lily | - |
